
| Penrith 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarrod Sammut | 4 | 11 | 15 | 1 | 5 | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Daniela | 0 | 1 | 1 | 0 | 2 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Michael Jennings | 7 | 3 | 10 | 3 | 1 | 4 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Gavin Cooper | 20 | 14 | 34 | 1 | 4 | 5 | 4 | 11 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shane Elford | 2 | 1 | 3 | 1 | 0 | 1 | 7 | 5 | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wade Graham | 14 | 13 | 27 | 4 | 1 | 5 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Walsh | 8 | 9 | 17 | 0 | 5 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Matthew Bell | 15 | 5 | 20 | 0 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Aiton | 23 | 18 | 41 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petero Civoniceva | 11 | 9 | 20 | 0 | 1 | 1 | 7 | 6 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Waterhouse | 13 | 15 | 28 | 0 | 1 | 1 | 12 | 5 | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nathan Smith | 9 | 19 | 28 | 0 | 3 | 3 | 9 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Lewis | 12 | 10 | 22 | 4 | 3 | 7 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Frank Pritchard | 3 | 6 | 9 | 2 | 3 | 5 | 2 | 7 | 9 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Tim Grant | 7 | 8 | 15 | 1 | 0 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Puletua | 5 | 8 | 13 | 1 | 0 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Coote | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 307 | 51 | 163 | 15 | 3 | 13 | ||||||||||||
Completion Rate: 28/39. Time in Possession: 50% Kicks in play: Jarrod Sammut (2) Geoff Daniela (1) Wade Graham (4) Luke Walsh (12) Kick returns: Jarrod Sammut (3, 29m) Geoff Daniela (2, 11m) Shane Elford (1, 5m) Trent Waterhouse (1, 5m) |
||||||||||||||||||
| Cronulla 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Bronx Goodwin | 0 | 3 | 3 | 0 | 1 | 1 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Blake Ferguson | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| Ben Pomeroy | 9 | 7 | 16 | 0 | 2 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Reece Williams | 17 | 7 | 24 | 0 | 0 | 0 | 6 | 7 | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Covell | 2 | 1 | 3 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blake Green | 13 | 3 | 16 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trent Barrett | 9 | 6 | 15 | 2 | 1 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kade Snowden | 10 | 8 | 18 | 0 | 0 | 0 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tony Caine | 17 | 5 | 22 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Mannah | 11 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reni Maitua | 13 | 9 | 22 | 0 | 4 | 4 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tupou | 26 | 12 | 38 | 2 | 4 | 6 | 6 | 8 | 14 | 4 | 1 | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| Paul Gallen | 23 | 22 | 45 | 1 | 0 | 1 | 5 | 12 | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| Luke Douglas | 15 | 13 | 28 | 1 | 4 | 5 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jacob Selmes | 11 | 5 | 16 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terence Seu Seu | 5 | 17 | 22 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Atelea Vea | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 312 | 30 | 160 | 17 | 8 | 15 | ||||||||||||
Completion Rate: 29/42. Time in Possession: 50% Kicks in play: Bronx Goodwin (1) Ben Pomeroy (1) Blake Green (7) Trent Barrett (9) Tony Caine (1) Paul Gallen (1) Kick returns: Bronx Goodwin (4, 45m) Blake Ferguson (3, 19m) Luke Covell (3, 40m) Blake Green (1, 7m) |
||||||||||||||||||