
| St George Illawarra 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Darius Boyd | 1 | 1 | 2 | 1 | 2 | 3 | 6 | 13 | 19 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Morris | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 11 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Beau Scott | 12 | 17 | 29 | 0 | 7 | 7 | 7 | 6 | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Cooper | 4 | 6 | 10 | 3 | 1 | 4 | 8 | 5 | 13 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Wendell Sailor | 1 | 1 | 2 | 2 | 0 | 2 | 6 | 11 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jamie Soward | 4 | 4 | 8 | 1 | 0 | 1 | 5 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Hornby | 3 | 5 | 8 | 1 | 2 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Poore | 16 | 16 | 32 | 0 | 0 | 0 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dean Young | 16 | 16 | 32 | 1 | 1 | 2 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Weyman | 12 | 13 | 25 | 0 | 0 | 0 | 10 | 6 | 16 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Prior | 9 | 13 | 22 | 2 | 1 | 3 | 8 | 5 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Creagh | 11 | 11 | 22 | 1 | 1 | 2 | 11 | 4 | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Neville Costigan | 5 | 10 | 15 | 1 | 0 | 1 | 9 | 5 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dan Hunt | 9 | 18 | 27 | 0 | 1 | 1 | 1 | 8 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Priddis | 9 | 8 | 17 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Nightingale | 0 | 10 | 10 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Paea | 7 | 11 | 18 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 281 | 33 | 191 | 23 | 5 | 7 | ||||||||||||
Completion Rate: 33/38. Time in Possession: 53% Kicks in play: Jamie Soward (18) Ben Hornby (1) Kick returns: Darius Boyd (5, 62m) Brett Morris (3, 69m) Wendell Sailor (5, 54m) |
||||||||||||||||||
| Bulldogs 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 4 | 3 | 7 | 1 | 1 | 2 | 7 | 13 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hazem El Masri | 4 | 4 | 8 | 0 | 1 | 1 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Millard | 7 | 8 | 15 | 1 | 1 | 2 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Idris | 8 | 8 | 16 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Bryson Goodwin | 4 | 3 | 7 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ben Roberts | 10 | 7 | 17 | 0 | 1 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brett Kimmorley | 13 | 14 | 27 | 2 | 5 | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Hannant | 20 | 27 | 47 | 2 | 0 | 2 | 7 | 12 | 19 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Ennis | 17 | 16 | 33 | 3 | 8 | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Michael Hodgson | 17 | 6 | 23 | 1 | 2 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Eastwood | 12 | 9 | 21 | 0 | 4 | 4 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Ryan | 26 | 21 | 47 | 1 | 2 | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Stagg | 26 | 14 | 40 | 2 | 2 | 4 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Gary Warburton | 13 | 17 | 30 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Armit | 9 | 3 | 12 | 1 | 0 | 1 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrad Hickey | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Holdsworth | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 365 | 44 | 163 | 9 | 5 | 11 | ||||||||||||
Completion Rate: 29/38. Time in Possession: 47% Kicks in play: Ben Roberts (8) Brett Kimmorley (6) Michael Ennis (7) Daniel Holdsworth (1) Kick returns: Luke Patten (6, 87m) Hazem El Masri (1, 9m) Bryson Goodwin (4, 40m) |
||||||||||||||||||