
| St George Illawarra 44 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Henry Raiwalui | 4 | 3 | 7 | 2 | 2 | 4 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Astill | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Dean Whare | 1 | 6 | 7 | 1 | 1 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 2 |
| Kane Linnett | 9 | 11 | 20 | 0 | 4 | 4 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Vickery | 0 | 3 | 3 | 2 | 1 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 |
| Scott Rosser | 6 | 8 | 14 | 2 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Beau Henry | 4 | 4 | 8 | 3 | 1 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thomas Hancock | 9 | 15 | 24 | 1 | 1 | 2 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Rein | 14 | 10 | 24 | 3 | 0 | 3 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Merrin | 14 | 5 | 19 | 0 | 0 | 0 | 12 | 7 | 19 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jake Marketo | 8 | 9 | 17 | 1 | 2 | 3 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| Brad Hudson | 11 | 12 | 23 | 1 | 1 | 2 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Jones | 17 | 13 | 30 | 1 | 2 | 3 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Sam Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Stockwell | 3 | 8 | 11 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron King | 2 | 8 | 10 | 0 | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Wakeman | 6 | 16 | 22 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 244 | 36 | 152 | 4 | 10 | 12 | ||||||||||||
Completion Rate: 26/36. Time in Possession: 52% Kicks in play: Scott Rosser (4) Beau Henry (6) Cameron King (2) Kick returns: Henry Raiwalui (4, 50m) Chris Astill (1, 14m) Joe Vickery (1, 16m) |
||||||||||||||||||
| Bulldogs 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Neenan Simpson | 1 | 6 | 7 | 2 | 4 | 6 | 4 | 6 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Tuiaso | 2 | 3 | 5 | 1 | 0 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 3 |
| Keresoma Sione | 5 | 6 | 11 | 2 | 3 | 5 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Bishop | 5 | 3 | 8 | 1 | 0 | 1 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joesph So'oalo | 3 | 0 | 3 | 0 | 2 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rhys Jack | 11 | 15 | 26 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Matt Minto | 9 | 7 | 16 | 4 | 3 | 7 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Taupau | 15 | 7 | 22 | 2 | 1 | 3 | 8 | 6 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linton Price | 13 | 8 | 21 | 3 | 2 | 5 | 8 | 2 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakisonasi Afu | 5 | 5 | 10 | 1 | 2 | 3 | 5 | 9 | 14 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 3 |
| Tony McLean | 19 | 8 | 27 | 2 | 2 | 4 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Dib | 18 | 7 | 25 | 4 | 0 | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Finucane | 11 | 13 | 24 | 2 | 3 | 5 | 4 | 3 | 7 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 |
| Joseph Matapuku | 1 | 5 | 6 | 1 | 1 | 2 | 5 | 5 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Shea | 4 | 8 | 12 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben James | 8 | 6 | 14 | 2 | 2 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Aupori | 0 | 5 | 5 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 242 | 55 | 142 | 20 | 6 | 14 | ||||||||||||
Completion Rate: 25/37. Time in Possession: 48% Kicks in play: Neenan Simpson (2) Peter Tuiaso (1) Rhys Jack (1) Matt Minto (7) Dane Finucane (1) Kick returns: Neenan Simpson (2, 27m) Peter Tuiaso (1, 18m) Joesph So'oalo (1, 0m) |
||||||||||||||||||