
| Sydney Roosters 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Towers | 4 | 5 | 9 | 1 | 1 | 2 | 8 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Grant Nelson | 2 | 0 | 2 | 1 | 1 | 2 | 4 | 10 | 14 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Anthony Gelling | 8 | 5 | 13 | 1 | 1 | 2 | 6 | 13 | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ray Tafokitau | 5 | 8 | 13 | 0 | 1 | 1 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sandor Earl | 1 | 3 | 4 | 0 | 2 | 2 | 8 | 9 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Tom Symonds | 9 | 13 | 22 | 1 | 1 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Murray | 7 | 6 | 13 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Kennedy | 14 | 10 | 24 | 2 | 1 | 3 | 9 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olireti Samuela | 12 | 10 | 22 | 2 | 3 | 5 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Clayton | 8 | 14 | 22 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Boyd Cordner | 15 | 10 | 25 | 0 | 2 | 2 | 11 | 6 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brad Murray | 13 | 15 | 28 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Jerome Leolahi | 15 | 3 | 18 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Maliota | 3 | 11 | 14 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Pelo | 4 | 4 | 8 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam Brunton | 5 | 23 | 28 | 1 | 3 | 4 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd Strickland | 9 | 14 | 23 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 288 | 30 | 176 | 9 | 3 | 14 | ||||||||||||
Completion Rate: 30/43. Time in Possession: 51% Kicks in play: Tom Symonds (3) Ben Murray (12) Olireti Samuela (2) Jerome Leolahi (1) Sam Brunton (1) Kick returns: Luke Towers (6, 42m) Grant Nelson (2, 17m) Anthony Gelling (1, 4m) Sandor Earl (4, 30m) |
||||||||||||||||||
| Melbourne 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Gareth Widdop | 3 | 2 | 5 | 2 | 0 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Josh Jerome | 3 | 8 | 11 | 3 | 1 | 4 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Joe | 5 | 7 | 12 | 3 | 0 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pita Maile | 9 | 7 | 16 | 1 | 3 | 4 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Matt Duffie | 2 | 7 | 9 | 0 | 5 | 5 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| Jake Hawkins | 14 | 9 | 23 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Justin O'Neill | 7 | 12 | 19 | 2 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Pulou Vaituutuu | 10 | 5 | 15 | 1 | 0 | 1 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Woolford | 18 | 0 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jesse Bromich | 8 | 9 | 17 | 0 | 0 | 0 | 8 | 6 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Rochow | 12 | 10 | 22 | 1 | 1 | 2 | 3 | 7 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Makimare | 15 | 12 | 27 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Naitoro | 19 | 17 | 36 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Rogers | 1 | 19 | 20 | 0 | 1 | 1 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Smith | 13 | 6 | 19 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Barker | 12 | 14 | 26 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Leary | 9 | 13 | 22 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 317 | 26 | 159 | 6 | 2 | 15 | ||||||||||||
Completion Rate: 28/40. Time in Possession: 49% Kicks in play: Gareth Widdop (9) Josh Jerome (1) Jake Hawkins (5) Justin O'Neill (2) James Woolford (3) Robert Rochow (1) Fred Makimare (1) Kick returns: Gareth Widdop (3, 37m) Josh Jerome (4, 22m) Matt Duffie (1, 9m) |
||||||||||||||||||