
| Newcastle 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Keiran English | 0 | 3 | 3 | 0 | 1 | 1 | 9 | 6 | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kevin Naiqama | 2 | 1 | 3 | 1 | 1 | 2 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Fruean | 5 | 5 | 10 | 1 | 1 | 2 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Peter Mata'utia | 3 | 0 | 3 | 1 | 1 | 2 | 5 | 9 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| Isaac Dargan | 5 | 8 | 13 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Stig | 13 | 8 | 21 | 2 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kevin Pease | 8 | 11 | 19 | 0 | 4 | 4 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Tetavano | 16 | 15 | 31 | 0 | 1 | 1 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Marlborough | 21 | 10 | 31 | 0 | 1 | 1 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ailaomai | 16 | 18 | 34 | 0 | 2 | 2 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Constantine Mika | 12 | 11 | 23 | 0 | 0 | 0 | 7 | 4 | 11 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| George Morseau | 21 | 18 | 39 | 1 | 2 | 3 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Wyborn | 17 | 5 | 22 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manaia Osborne | 8 | 4 | 12 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Garbutt | 7 | 10 | 17 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Cook | 2 | 12 | 14 | 0 | 2 | 2 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Jake Finn | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 306 | 23 | 149 | 13 | 4 | 10 | ||||||||||||
Completion Rate: 29/39. Time in Possession: 47% Kicks in play: Ryan Stig (10) Kevin Pease (5) Chris Marlborough (3) Ben Wyborn (1) Manaia Osborne (1) Kick returns: Keiran English (5, 33m) Kevin Naiqama (2, 6m) Peter Mata'utia (6, 42m) Isaac Dargan (1, 2m) Ethan Cook (1, 1m) |
||||||||||||||||||
| Gold Coast 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Japeth Vaoa | 1 | 2 | 3 | 1 | 0 | 1 | 12 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lachlan Creighton | 2 | 1 | 3 | 0 | 2 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Gillett | 7 | 5 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jamie Dowling | 6 | 4 | 10 | 1 | 2 | 3 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Phillip Dumelow | 3 | 3 | 6 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Rankin | 15 | 9 | 24 | 2 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kayne Lawton | 10 | 8 | 18 | 2 | 0 | 2 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosaia Va Ve | 9 | 16 | 25 | 0 | 0 | 0 | 12 | 15 | 27 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Battese | 10 | 9 | 19 | 2 | 1 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Spring | 12 | 5 | 17 | 0 | 1 | 1 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Stevens | 15 | 7 | 22 | 3 | 0 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kurt Foggo | 18 | 8 | 26 | 2 | 1 | 3 | 2 | 8 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Davies | 15 | 0 | 15 | 3 | 0 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Bloomfield | 3 | 11 | 14 | 0 | 0 | 0 | 7 | 10 | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Tila | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim James | 8 | 1 | 9 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Sam Meskell | 5 | 9 | 14 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 249 | 27 | 165 | 9 | 3 | 9 | ||||||||||||
Completion Rate: 31/40. Time in Possession: 53% Kicks in play: Jordan Rankin (10) Kayne Lawton (9) Andrew Battese (1) Sam Meskell (1) Kick returns: Japeth Vaoa (9, 81m) Steve Gillett (1, 2m) Phillip Dumelow (1, 7m) |
||||||||||||||||||