Live NRL Player Stats: Round 9 11-05-2009
Sydney Roosters v Melbourne
Bluetongue Stadium 7:00PM
Full Time 80.00
Sydney Roosters 12 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Jordan Tansey 459 213 61016 213 000 011
Sam Perrett 21315 145 5510 000 011 011
Setaimata Sa 151227 011 459 011 112 011
Ben Jones 224 112 549 000 000 000
Shaun Kenny-Dowall 101 101 4610 000 000 011
Braith Anasta 11819 022 246 000 000 011
Mitchell Pearce 131225 123 246 112 000 101
Nate Myles 161834 325 10919 112 000 000
James Aubusson 13215 303 404 101 000 000
Frank-Paul Nuuausala 12921 011 6511 123 000 000
Iosia Soliola 17825 134 6511 101 000 000
Willie Mason 151732 011 7815 000 000 011
Craig Fitzgibbon 201030 202 549 000 000 000
Lopini Paea 121527 101 3710 000 000 101
Jake Friend 52328 055 145 000 000 011
Nick Kouparitsas 189 022 011 000 000 011
Sisi Waqa 022 000 044 000 000 000
Totals 323 41 155 13 3 11

Completion Rate: 28/37. Time in Possession: 47%
Kicks in play: Jordan Tansey (2)   Ben Jones (1)   Braith Anasta (8)   Mitchell Pearce (9)   Craig Fitzgibbon (1)   Jake Friend (1)  
Kick returns: Jordan Tansey (3, 43m)   Sam Perrett (3, 42m)   Setaimata Sa (1, 52m)   Shaun Kenny-Dowall (4, 66m)   Nate Myles (2, 8m)  

Melbourne 28 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Billy Slater 101 022 61016 011 000 033
Steve Turner 4711 011 5611 000 101 011
Will Chambers 121628 011 358 000 000 123
Greg Inglis 538 112 3912 022 000 011
Joseph Tomane 123 202 3710 000 000 011
Brett Finch 8816 112 268 011 011 000
Cooper Cronk 91928 022 7512 101 000 000
Jeff Lima 91120 112 4812 000 011 000
Ryan Hinchcliffe 16622 000 134 000 000 000
Brett White 12820 123 5611 000 101 000
Matthew Cross 20929 022 819 101 000 101
Ryan Hoffman 7815 011 8816 022 101 112
Dallas Johnson 171835 123 6511 000 000 000
Cameron Smith 81523 011 448 000 000 000
Adam Blair 268 011 9514 224 000 101
Aiden Tolman 111627 112 9413 000 000 000
Sika Manu 31821 000 033 000 000 000
Totals 315 27 178 12 5 13

Completion Rate: 33/42. Time in Possession: 53%
Kicks in play: Billy Slater (1)   Steve Turner (1)   Brett Finch (3)   Cooper Cronk (10)   Ryan Hoffman (1)   Cameron Smith (3)  
Kick returns: Billy Slater (8, 60m)   Steve Turner (2, 15m)   Joseph Tomane (1, 5m)   Brett Finch (1, 13m)  
Call Type: Final
Last Updated: 2009-05-11 23:58:11
Copyright 2012   Sports Data