
| Newcastle 23 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kurt Gidley | 4 | 8 | 12 | 2 | 0 | 2 | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| James McManus | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Sau | 9 | 5 | 14 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Keith Lulia | 2 | 6 | 8 | 0 | 1 | 1 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Akuila Uate | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Rogers | 14 | 5 | 19 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Scott Dureau | 5 | 6 | 11 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Mark Taufua | 14 | 10 | 24 | 2 | 0 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac De Gois | 9 | 19 | 28 | 0 | 3 | 3 | 6 | 7 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Houston | 18 | 15 | 33 | 1 | 2 | 3 | 9 | 8 | 17 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Steve Simpson | 10 | 17 | 27 | 0 | 0 | 0 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeb Taia | 13 | 13 | 26 | 0 | 2 | 2 | 7 | 9 | 16 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Matt Hilder | 25 | 27 | 52 | 1 | 2 | 3 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jarrod Mullen | 1 | 12 | 13 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Marvin Karawana | 10 | 15 | 25 | 0 | 3 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Richard Fa'aoso | 5 | 13 | 18 | 2 | 0 | 2 | 7 | 6 | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Wicks | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 324 | 27 | 175 | 11 | 3 | 14 | ||||||||||||
Completion Rate: 29/41. Time in Possession: 51% Kicks in play: Kurt Gidley (2) Scott Dureau (7) Jarrod Mullen (10) Kick returns: Kurt Gidley (6, 75m) James McManus (1, 12m) Junior Sau (1, 11m) Keith Lulia (1, 6m) Akuila Uate (1, 4m) Isaac De Gois (1, 2m) |
||||||||||||||||||
| Gold Coast 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Preston Campbell | 0 | 8 | 8 | 1 | 2 | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Gordon | 4 | 6 | 10 | 0 | 1 | 1 | 4 | 6 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh Graham | 11 | 6 | 17 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Delaney | 20 | 7 | 27 | 2 | 3 | 5 | 5 | 8 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Walker | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 3 |
| Mat Rogers | 11 | 10 | 21 | 2 | 0 | 2 | 3 | 6 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott Prince | 9 | 6 | 15 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Luke Bailey | 9 | 14 | 23 | 2 | 0 | 2 | 12 | 8 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Nathan Friend | 14 | 26 | 40 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Henderson | 11 | 11 | 22 | 2 | 0 | 2 | 6 | 4 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Laffranchi | 15 | 16 | 31 | 1 | 0 | 1 | 7 | 7 | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mark Minichiello | 14 | 16 | 30 | 0 | 1 | 1 | 2 | 13 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashley Harrison | 17 | 19 | 36 | 1 | 3 | 4 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Meyers | 4 | 16 | 20 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke O'Dwyer | 6 | 10 | 16 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Zillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bodene Thompson | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 330 | 28 | 171 | 12 | 5 | 13 | ||||||||||||
Completion Rate: 26/37. Time in Possession: 49% Kicks in play: Preston Campbell (3) Mat Rogers (4) Scott Prince (9) Nathan Friend (1) Kick returns: Preston Campbell (4, 38m) Kevin Gordon (2, 22m) Chris Walker (2, 23m) Ashley Harrison (1, 6m) William Zillman (2, 29m) |
||||||||||||||||||