
| North Queensland 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Bowen | 1 | 5 | 6 | 2 | 0 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Farrar | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Graham | 7 | 6 | 13 | 0 | 1 | 1 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Willie Tonga | 5 | 4 | 9 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Williams | 5 | 2 | 7 | 1 | 2 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Burns | 10 | 5 | 15 | 1 | 1 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Johnathan Thurston | 8 | 4 | 12 | 1 | 1 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 |
| Shane Tronc | 17 | 14 | 31 | 1 | 0 | 1 | 11 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Payne | 22 | 10 | 32 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Scott | 10 | 9 | 19 | 0 | 2 | 2 | 9 | 9 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Carl Webb | 6 | 4 | 10 | 1 | 1 | 2 | 3 | 8 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bolton | 15 | 10 | 25 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke O'Donnell | 8 | 11 | 19 | 2 | 2 | 4 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Grant Rovelli | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Southern | 7 | 10 | 17 | 1 | 0 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Kaufusi | 7 | 2 | 9 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Tamou | 12 | 3 | 15 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 246 | 24 | 171 | 7 | 3 | 10 | ||||||||||||
Completion Rate: 30/40. Time in Possession: 58% Kicks in play: Matthew Bowen (2) Travis Burns (2) Johnathan Thurston (8) Aaron Payne (1) Grant Rovelli (2) Kick returns: Matthew Bowen (5, 54m) Ben Farrar (3, 33m) |
||||||||||||||||||
| St George Illawarra 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Darius Boyd | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 2 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brett Morris | 2 | 3 | 5 | 0 | 1 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 |
| Jason Nightingale | 11 | 2 | 13 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Cooper | 9 | 5 | 14 | 0 | 2 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 |
| Wendell Sailor | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Soward | 8 | 4 | 12 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Hornby | 8 | 5 | 13 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Justin Poore | 19 | 12 | 31 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dean Young | 17 | 24 | 41 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Weyman | 18 | 12 | 30 | 1 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Prior | 15 | 17 | 32 | 2 | 2 | 4 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dan Hunt | 26 | 14 | 40 | 0 | 0 | 0 | 7 | 3 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Neville Costigan | 11 | 11 | 22 | 2 | 4 | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Emmett | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew Head | 4 | 18 | 22 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Green | 0 | 17 | 17 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Paea | 8 | 17 | 25 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 321 | 20 | 126 | 5 | 6 | 16 | ||||||||||||
Completion Rate: 25/38. Time in Possession: 42% Kicks in play: Jamie Soward (9) Ben Hornby (2) Kick returns: Darius Boyd (1, 0m) Brett Morris (2, 24m) Wendell Sailor (3, 29m) |
||||||||||||||||||