
| South Sydney 36 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Merritt | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 8 | 12 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 2 |
| Jamie Simpson | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Colin Best | 15 | 9 | 24 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Beau Champion | 2 | 6 | 8 | 1 | 0 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fetuli Talanoa | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sutton | 11 | 15 | 26 | 0 | 0 | 0 | 6 | 5 | 11 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Chris Sandow | 13 | 4 | 17 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Stuart | 25 | 13 | 38 | 0 | 1 | 1 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Luke | 18 | 12 | 30 | 3 | 1 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Roy Asotasi | 24 | 15 | 39 | 0 | 1 | 1 | 10 | 7 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Lowe | 30 | 13 | 43 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Pettybourne | 10 | 5 | 15 | 2 | 0 | 2 | 11 | 5 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| David Faalogo | 12 | 5 | 17 | 1 | 0 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Falloon | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shannan McPherson | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Tyrrell | 5 | 19 | 24 | 0 | 3 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Geddes | 6 | 18 | 24 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 341 | 15 | 156 | 8 | 7 | 9 | ||||||||||||
Completion Rate: 29/35. Time in Possession: 49% Kicks in play: Nathan Merritt (3) Colin Best (1) John Sutton (5) Chris Sandow (7) Issac Luke (2) Kick returns: Nathan Merritt (5, 22m) Jamie Simpson (2, 23m) |
||||||||||||||||||
| Penrith 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarrod Sammut | 1 | 4 | 5 | 1 | 2 | 3 | 4 | 6 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
| Ben McFadgen | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Geoff Daniela | 0 | 7 | 7 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brad Tighe | 7 | 8 | 15 | 2 | 2 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Tia Kilifi | 2 | 4 | 6 | 1 | 0 | 1 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Graham | 14 | 5 | 19 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Walsh | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Grant | 18 | 15 | 33 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Aiton | 29 | 26 | 55 | 2 | 0 | 2 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Adam Woolnough | 7 | 6 | 13 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Cooper | 13 | 18 | 31 | 2 | 0 | 2 | 11 | 8 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Joseph Paulo | 15 | 14 | 29 | 1 | 2 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Smith | 28 | 17 | 45 | 3 | 2 | 5 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Puletua | 17 | 13 | 30 | 4 | 0 | 4 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Blair | 4 | 12 | 16 | 2 | 0 | 2 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bell | 6 | 12 | 18 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Romelo | 0 | 16 | 16 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 344 | 35 | 146 | 7 | 2 | 9 | ||||||||||||
Completion Rate: 23/34. Time in Possession: 51% Kicks in play: Jarrod Sammut (3) Wade Graham (7) Luke Walsh (14) Joseph Paulo (1) Maurice Blair (1) Kick returns: Jarrod Sammut (5, 45m) Ben McFadgen (2, 18m) |
||||||||||||||||||