
| Newcastle 23 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Shannon McDonnell | 1 | 6 | 7 | 1 | 0 | 1 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Keith Lulia | 3 | 4 | 7 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Junior Sau | 7 | 5 | 12 | 3 | 1 | 4 | 8 | 4 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adam MacDougall | 5 | 8 | 13 | 0 | 1 | 1 | 6 | 7 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akuila Uate | 1 | 3 | 4 | 0 | 0 | 0 | 9 | 4 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 |
| Ben Rogers | 7 | 13 | 20 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Mullen | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Taufua | 8 | 12 | 20 | 0 | 0 | 0 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac De Gois | 21 | 24 | 45 | 1 | 3 | 4 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Houston | 13 | 8 | 21 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Simpson | 14 | 15 | 29 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeb Taia | 9 | 17 | 26 | 2 | 2 | 4 | 10 | 8 | 18 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Matt Hilder | 18 | 19 | 37 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Naiqama | 11 | 10 | 21 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Marvin Karawana | 8 | 14 | 22 | 0 | 1 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Fa'aoso | 10 | 6 | 16 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Danny Wicks | 4 | 17 | 21 | 0 | 0 | 0 | 5 | 4 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 322 | 20 | 172 | 9 | 5 | 7 | ||||||||||||
Completion Rate: 35/40. Time in Possession: 51% Kicks in play: Ben Rogers (16) Jarrod Mullen (1) Isaac De Gois (5) Matt Hilder (3) Kick returns: Shannon McDonnell (7, 87m) Keith Lulia (1, 1m) Akuila Uate (3, 22m) |
||||||||||||||||||
| Canberra 4 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 1 | 1 | 2 | 2 | 0 | 2 | 14 | 11 | 25 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Daniel Vidot | 3 | 4 | 7 | 1 | 0 | 1 | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jarod Croker | 6 | 5 | 11 | 2 | 1 | 3 | 4 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Joel Monaghan | 7 | 13 | 20 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Phil Graham | 4 | 1 | 5 | 2 | 1 | 3 | 6 | 8 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Campese | 9 | 12 | 21 | 2 | 1 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Herbert | 10 | 8 | 18 | 5 | 0 | 5 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dane Tilse | 16 | 11 | 27 | 0 | 1 | 1 | 4 | 10 | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Tongue | 20 | 12 | 32 | 1 | 1 | 2 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Thompson | 10 | 8 | 18 | 1 | 1 | 2 | 6 | 4 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Picker | 22 | 13 | 35 | 1 | 1 | 2 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Bronson Harrison | 17 | 14 | 31 | 4 | 1 | 5 | 7 | 7 | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Plum | 15 | 0 | 15 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Buttriss | 14 | 15 | 29 | 2 | 0 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joel Thompson | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Miller | 10 | 18 | 28 | 1 | 0 | 1 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Logan | 10 | 0 | 10 | 2 | 0 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 318 | 34 | 183 | 18 | 2 | 13 | ||||||||||||
Completion Rate: 29/40. Time in Possession: 49% Kicks in play: Josh Dugan (1) Joel Monaghan (1) Terry Campese (9) Marc Herbert (9) Glen Buttriss (2) Kick returns: Josh Dugan (13, 150m) Daniel Vidot (1, 11m) Jarod Croker (1, 18m) Phil Graham (4, 31m) Joe Picker (1, 7m) |
||||||||||||||||||