
| St George Illawarra 48 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jason Nightingale | 12 | 0 | 12 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lett | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 10 | 15 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| Brett Morris | 2 | 1 | 3 | 2 | 0 | 2 | 6 | 9 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Cooper | 3 | 9 | 12 | 0 | 1 | 1 | 4 | 7 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wendell Sailor | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jamie Soward | 8 | 6 | 14 | 0 | 0 | 0 | 4 | 9 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Hornby | 8 | 4 | 12 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hunt | 17 | 11 | 28 | 2 | 0 | 2 | 8 | 7 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Nathan Fien | 9 | 3 | 12 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jon Green | 7 | 9 | 16 | 2 | 0 | 2 | 5 | 10 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Stanley | 13 | 15 | 28 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Beau Scott | 11 | 15 | 26 | 0 | 1 | 1 | 5 | 7 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Young | 16 | 16 | 32 | 0 | 1 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Priddis | 6 | 17 | 23 | 2 | 1 | 3 | 2 | 5 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Saffy | 12 | 4 | 16 | 1 | 1 | 2 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Merrin | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 11 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Emmett | 2 | 16 | 18 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 266 | 22 | 174 | 18 | 10 | 6 | ||||||||||||
Completion Rate: 32/38. Time in Possession: 53% Kicks in play: Michael Lett (1) Jamie Soward (14) Ben Hornby (3) Nathan Fien (2) Nick Emmett (1) Kick returns: Michael Lett (4, 60m) Brett Morris (5, 63m) Jamie Soward (2, 9m) |
||||||||||||||||||
| Manly 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Michael Robertson | 1 | 3 | 4 | 2 | 0 | 2 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anthony Suniula | 0 | 2 | 2 | 3 | 0 | 3 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Farrar | 2 | 7 | 9 | 1 | 1 | 2 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Steve Matai | 3 | 3 | 6 | 2 | 1 | 3 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Williams | 0 | 5 | 5 | 0 | 0 | 0 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieran Foran | 9 | 16 | 25 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Matt Orford | 3 | 8 | 11 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Jason King | 13 | 12 | 25 | 0 | 2 | 2 | 8 | 5 | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ballin | 14 | 31 | 45 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brent Kite | 14 | 11 | 25 | 0 | 1 | 1 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Glenn Hall | 5 | 12 | 17 | 2 | 1 | 3 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Waerea-Hargreaves | 18 | 9 | 27 | 3 | 2 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Bailey | 9 | 18 | 27 | 2 | 1 | 3 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adam Cuthbertson | 3 | 18 | 21 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Rose | 3 | 5 | 8 | 2 | 4 | 6 | 9 | 3 | 12 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Vic Mauro | 8 | 9 | 17 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shane Neumann | 0 | 6 | 6 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 280 | 40 | 143 | 11 | 6 | 9 | ||||||||||||
Completion Rate: 23/31. Time in Possession: 47% Kicks in play: Ben Farrar (1) Kieran Foran (2) Matt Orford (11) Matt Ballin (2) Chris Bailey (1) Kick returns: Michael Robertson (4, 32m) Anthony Suniula (4, 37m) Tony Williams (3, 33m) |
||||||||||||||||||