
| Gold Coast 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Hundy | 3 | 7 | 10 | 2 | 0 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Phillip Dumelow | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Lachlan Creighton | 6 | 8 | 14 | 1 | 2 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Anthony Flores | 4 | 6 | 10 | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Luke Dumas | 1 | 2 | 3 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Rankin | 5 | 10 | 15 | 0 | 6 | 6 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cody Walker | 6 | 10 | 16 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosaia Va Ve | 8 | 12 | 20 | 0 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayne Lawton | 10 | 16 | 26 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Shaun Spring | 6 | 9 | 15 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Davies | 10 | 17 | 27 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan James | 7 | 8 | 15 | 2 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Foggo | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bloomfield | 1 | 8 | 9 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott McLennan | 5 | 0 | 5 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Page | 6 | 3 | 9 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Stevens | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 211 | 31 | 64 | 3 | 2 | 15 | ||||||||||||
Completion Rate: 8/22. Time in Possession: 32% Kicks in play: Jordan Rankin (1) Cody Walker (1) Kick returns: Matthew Hundy (4, 24m) Phillip Dumelow (1, 20m) Luke Dumas (2, 10m) |
||||||||||||||||||
| South Sydney 50 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Mansour | 1 | 3 | 4 | 0 | 0 | 0 | 8 | 7 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bennett | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taioalo Vaivai | 0 | 4 | 4 | 0 | 1 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 4 |
| Dylan Farrell | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 1 |
| Kane Morgan | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 3 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Matthew Mundine | 4 | 3 | 7 | 0 | 2 | 2 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Webster | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 10 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jacob Nansen | 6 | 1 | 7 | 0 | 2 | 2 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Joseph | 9 | 2 | 11 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brad Lupi | 6 | 5 | 11 | 0 | 0 | 0 | 2 | 11 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Molan | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Takairangi | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Clark | 4 | 7 | 11 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| Brock Harmer | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Shearer | 1 | 4 | 5 | 0 | 0 | 0 | 5 | 7 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Starling | 5 | 10 | 15 | 0 | 0 | 0 | 6 | 11 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eddy Pettybourne | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bloomfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 107 | 8 | 142 | 16 | 11 | 9 | ||||||||||||
Completion Rate: 27/36. Time in Possession: 68% Kicks in play: Kane Morgan (3) Matthew Mundine (5) Malcolm Webster (4) Kick returns: Tim Bennett (1, 9m) |
||||||||||||||||||