
| Parramatta 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Gardner | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Albert Kelly | 0 | 4 | 4 | 0 | 0 | 0 | 7 | 8 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Brad Graham | 7 | 17 | 24 | 0 | 1 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taniela Lasalo | 8 | 12 | 20 | 1 | 1 | 2 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Domenic Nasso | 2 | 5 | 7 | 1 | 2 | 3 | 4 | 5 | 9 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| TK Amosa | 6 | 10 | 16 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daniel Mortimer | 15 | 8 | 23 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Mitchell Allgood | 17 | 14 | 31 | 1 | 0 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniel Galati | 17 | 4 | 21 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchel Johnson | 8 | 14 | 22 | 2 | 2 | 4 | 8 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat O'Hanlon | 15 | 10 | 25 | 2 | 1 | 3 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Royce Hura | 8 | 12 | 20 | 1 | 1 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Baitieri | 25 | 22 | 47 | 0 | 1 | 1 | 4 | 10 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kene Te Whata | 6 | 7 | 13 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lachlan Gowland | 0 | 9 | 9 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd Brown | 5 | 6 | 11 | 0 | 1 | 1 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Mitchell | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 307 | 27 | 140 | 8 | 3 | 14 | ||||||||||||
Completion Rate: 25/40. Time in Possession: 48% Kicks in play: Albert Kelly (1) TK Amosa (6) Daniel Mortimer (14) Mitchel Johnson (2) Royce Hura (1) Kick returns: Nathan Gardner (2, 22m) Albert Kelly (9, 97m) Brad Graham (1, 11m) Taniela Lasalo (1, 0m) Domenic Nasso (1, 10m) Daniel Mortimer (1, 8m) Daniel Galati (1, 3m) |
||||||||||||||||||
| North Queensland 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wayne Ulugia | 0 | 2 | 2 | 1 | 0 | 1 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Ben Henaway | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Eliott | 3 | 5 | 8 | 0 | 1 | 1 | 6 | 8 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jarod Huston | 14 | 2 | 16 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chippie Korostchuck | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Tonihi | 13 | 15 | 28 | 3 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Morgan | 10 | 6 | 16 | 3 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ronnie Alovili | 12 | 7 | 19 | 2 | 0 | 2 | 6 | 12 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Segeyaro | 9 | 13 | 22 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dylan Smith | 11 | 9 | 20 | 0 | 0 | 0 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troyden Watene | 14 | 12 | 26 | 2 | 1 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Faust | 14 | 19 | 33 | 0 | 2 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dane Hogan | 14 | 7 | 21 | 0 | 0 | 0 | 11 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris McLean | 2 | 15 | 17 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Martin | 3 | 4 | 7 | 0 | 1 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moses Pangai | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aiden Day | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 249 | 20 | 156 | 3 | 2 | 9 | ||||||||||||
Completion Rate: 30/37. Time in Possession: 52% Kicks in play: Wayne Ulugia (2) Darren Tonihi (4) Michael Morgan (12) Chris Faust (1) Kick returns: Wayne Ulugia (9, 75m) Ben Henaway (2, 11m) Chippie Korostchuck (1, 12m) |
||||||||||||||||||