
| St George Illawarra 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Henry Raiwalui | 4 | 5 | 9 | 0 | 1 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kalifa Fai Fai Loa | 2 | 1 | 3 | 0 | 2 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dean Whare | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kane Linnett | 9 | 6 | 15 | 1 | 0 | 1 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 |
| Joe Vickery | 3 | 0 | 3 | 1 | 0 | 1 | 9 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Warwick Carter | 10 | 7 | 17 | 2 | 1 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Beau Henry | 2 | 5 | 7 | 1 | 2 | 3 | 5 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Thomas Hancock | 12 | 10 | 22 | 0 | 2 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Rein | 18 | 8 | 26 | 4 | 1 | 5 | 3 | 5 | 8 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trent Merrin | 9 | 11 | 20 | 1 | 1 | 2 | 12 | 10 | 22 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Marketo | 8 | 8 | 16 | 1 | 3 | 4 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Ken Edwards | 15 | 8 | 23 | 2 | 1 | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Jones | 25 | 18 | 43 | 2 | 1 | 3 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Campbell | 5 | 13 | 18 | 1 | 1 | 2 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Suckley | 4 | 8 | 12 | 1 | 3 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron King | 6 | 9 | 15 | 0 | 1 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 254 | 37 | 158 | 14 | 6 | 10 | ||||||||||||
Completion Rate: 29/39. Time in Possession: 55% Kicks in play: Henry Raiwalui (2) Kalifa Fai Fai Loa (1) Warwick Carter (3) Beau Henry (11) Mitch Rein (1) Cameron King (2) Kick returns: Henry Raiwalui (1, 11m) Beau Henry (1, 11m) |
||||||||||||||||||
| Warriors 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Peter Mills | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Thomas Ah Van | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rusty Bristow | 7 | 5 | 12 | 2 | 0 | 2 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Siuatonga Likiliki | 6 | 5 | 11 | 1 | 1 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Tupou | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Johnson | 7 | 5 | 12 | 1 | 2 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 |
| Jody Henry | 10 | 7 | 17 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Leeson Ah Mau | 11 | 5 | 16 | 2 | 1 | 3 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alehana Mara | 19 | 14 | 33 | 3 | 2 | 5 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Afualo | 7 | 2 | 9 | 2 | 0 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sione Lousi | 27 | 15 | 42 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Matthew Robinson | 13 | 13 | 26 | 3 | 0 | 3 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kurt Kara | 16 | 15 | 31 | 1 | 2 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Afioga | 8 | 11 | 19 | 3 | 1 | 4 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nafetalai Seluini | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Gavet | 5 | 9 | 14 | 2 | 1 | 3 | 3 | 8 | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Henry | 4 | 11 | 15 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 268 | 36 | 137 | 13 | 5 | 13 | ||||||||||||
Completion Rate: 21/32. Time in Possession: 45% Kicks in play: Rusty Bristow (1) Shaun Johnson (12) Jody Henry (1) Kick returns: Peter Mills (3, 27m) Thomas Ah Van (2, 24m) Nafetalai Seluini (1, 17m) |
||||||||||||||||||