
| Bulldogs 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Neenan Simpson | 5 | 1 | 6 | 0 | 0 | 0 | 5 | 8 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kele Niusere | 2 | 4 | 6 | 0 | 2 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Keresoma Sione | 4 | 3 | 7 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Josh Bishop | 4 | 5 | 9 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| Joesph So'oalo | 1 | 2 | 3 | 0 | 3 | 3 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Rhys Jack | 5 | 8 | 13 | 0 | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Minto | 7 | 2 | 9 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Martin Taupau | 8 | 7 | 15 | 0 | 1 | 1 | 11 | 7 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Linton Price | 8 | 11 | 19 | 0 | 2 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakisonasi Afu | 5 | 10 | 15 | 1 | 1 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Tony McLean | 17 | 7 | 24 | 0 | 0 | 0 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Dib | 7 | 5 | 12 | 2 | 0 | 2 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Reynolds | 13 | 10 | 23 | 2 | 0 | 2 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ramone Jackson | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Shea | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben James | 4 | 13 | 17 | 0 | 0 | 0 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Aupori | 0 | 13 | 13 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 202 | 21 | 143 | 5 | 7 | 13 | ||||||||||||
Completion Rate: 27/38. Time in Possession: 49% Kicks in play: Neenan Simpson (1) Rhys Jack (4) Matt Minto (8) Josh Reynolds (1) Kick returns: Neenan Simpson (7, 66m) Kele Niusere (3, 11m) Keresoma Sione (1, 3m) Josh Bishop (1, 6m) |
||||||||||||||||||
| Wests Tigers 27 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jake Mullany | 1 | 2 | 3 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 |
| Monikura Tikinau | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Junior Roqica | 7 | 2 | 9 | 0 | 1 | 1 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sama Sauvao | 10 | 3 | 13 | 2 | 3 | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coedi Towney | 1 | 3 | 4 | 1 | 2 | 3 | 7 | 8 | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Robert Lui | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Darren Nicholls | 9 | 8 | 17 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Fifita | 2 | 4 | 6 | 2 | 0 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sioeli Makaui | 13 | 4 | 17 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Aaron Woods | 16 | 9 | 25 | 0 | 0 | 0 | 10 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Simon Dwyer | 5 | 4 | 9 | 2 | 0 | 2 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Schirnack | 8 | 3 | 11 | 0 | 0 | 0 | 7 | 6 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Hyland | 19 | 15 | 34 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jay Florimo | 11 | 13 | 24 | 1 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joel Wisbey | 9 | 15 | 24 | 0 | 2 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leivaha Pulu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Lio Vaiga | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 222 | 20 | 150 | 5 | 11 | 9 | ||||||||||||
Completion Rate: 30/39. Time in Possession: 51% Kicks in play: Jake Mullany (2) Robert Lui (7) Darren Nicholls (6) Matt Hyland (1) Jay Florimo (1) Kick returns: Jake Mullany (4, 36m) Monikura Tikinau (1, 8m) Coedi Towney (1, 20m) |
||||||||||||||||||