
| Bulldogs 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 1 | 3 | 4 | 0 | 0 | 0 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Hazem El Masri | 4 | 6 | 10 | 1 | 0 | 1 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Daryl Millard | 16 | 10 | 26 | 0 | 2 | 2 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jamal Idris | 8 | 11 | 19 | 1 | 1 | 2 | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryson Goodwin | 4 | 3 | 7 | 1 | 1 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Roberts | 10 | 9 | 19 | 3 | 0 | 3 | 7 | 4 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 4 |
| Brett Kimmorley | 14 | 6 | 20 | 2 | 4 | 6 | 7 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Hannant | 24 | 7 | 31 | 3 | 2 | 5 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ennis | 13 | 14 | 27 | 1 | 2 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Hodgson | 15 | 16 | 31 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew Ryan | 20 | 18 | 38 | 2 | 2 | 4 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Greg Eastwood | 12 | 10 | 22 | 0 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Stagg | 19 | 29 | 48 | 2 | 2 | 4 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gary Warburton | 4 | 8 | 12 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Armit | 4 | 6 | 10 | 0 | 1 | 1 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yileen Gordon | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrad Hickey | 0 | 13 | 13 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 340 | 38 | 151 | 10 | 3 | 13 | ||||||||||||
Completion Rate: 25/36. Time in Possession: 46% Kicks in play: Ben Roberts (5) Brett Kimmorley (9) Michael Ennis (7) Kick returns: Luke Patten (8, 100m) Hazem El Masri (4, 51m) Bryson Goodwin (1, 6m) |
||||||||||||||||||
| Wests Tigers 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Shannon Gallant | 4 | 0 | 4 | 1 | 0 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Taniela Tuiaki | 1 | 3 | 4 | 0 | 1 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dean Collis | 3 | 6 | 9 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Lawrence | 9 | 3 | 12 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Ryan | 2 | 2 | 4 | 0 | 0 | 0 | 9 | 3 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tim Moltzen | 8 | 2 | 10 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| John Morris | 17 | 6 | 23 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryce Gibbs | 21 | 4 | 25 | 0 | 0 | 0 | 7 | 9 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Farah | 25 | 18 | 43 | 0 | 1 | 1 | 6 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Keith Galloway | 9 | 6 | 15 | 2 | 0 | 2 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Gareth Ellis | 20 | 15 | 35 | 2 | 0 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Heighington | 16 | 6 | 22 | 2 | 0 | 2 | 11 | 10 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Todd Payten | 12 | 10 | 22 | 0 | 1 | 1 | 5 | 6 | 11 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dene Halatau | 9 | 8 | 17 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Galea | 1 | 10 | 11 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Payne | 9 | 8 | 17 | 1 | 1 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Hanbury | 0 | 8 | 8 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 281 | 18 | 173 | 9 | 3 | 12 | ||||||||||||
Completion Rate: 30/38. Time in Possession: 54% Kicks in play: Dean Collis (1) Tim Moltzen (2) John Morris (8) Robbie Farah (11) Kick returns: Shannon Gallant (4, 33m) Taniela Tuiaki (3, 43m) Beau Ryan (1, 12m) |
||||||||||||||||||