
| Manly 8 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Michael Robertson | 0 | 1 | 1 | 1 | 1 | 2 | 7 | 9 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| David Williams | 3 | 2 | 5 | 2 | 1 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Jamie Lyon | 9 | 14 | 23 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steve Matai | 6 | 6 | 12 | 2 | 2 | 4 | 8 | 9 | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Michael Bani | 2 | 2 | 4 | 2 | 0 | 2 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Bailey | 13 | 10 | 23 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Orford | 8 | 6 | 14 | 3 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brent Kite | 18 | 12 | 30 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Ballin | 23 | 8 | 31 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Perry | 10 | 12 | 22 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watmough | 10 | 11 | 21 | 2 | 1 | 3 | 11 | 7 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Glenn Hall | 14 | 8 | 22 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Stewart | 29 | 13 | 42 | 0 | 0 | 0 | 3 | 7 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath L'Estrange | 5 | 16 | 21 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason King | 13 | 9 | 22 | 0 | 3 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Cuthbertson | 7 | 6 | 13 | 0 | 2 | 2 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shane Rodney | 9 | 18 | 27 | 1 | 0 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 333 | 28 | 153 | 10 | 2 | 14 | ||||||||||||
Completion Rate: 31/42. Time in Possession: 47% Kicks in play: Jamie Lyon (2) Chris Bailey (2) Matt Orford (12) Matt Ballin (2) Glenn Stewart (1) Kick returns: Michael Robertson (6, 87m) David Williams (4, 45m) Michael Bani (3, 31m) |
||||||||||||||||||
| Melbourne 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 0 | 3 | 3 | 1 | 3 | 4 | 9 | 7 | 16 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Steve Turner | 4 | 7 | 11 | 0 | 1 | 1 | 8 | 5 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Will Chambers | 14 | 18 | 32 | 2 | 0 | 2 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greg Inglis | 5 | 1 | 6 | 1 | 0 | 1 | 8 | 8 | 16 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Joseph Tomane | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brett Finch | 13 | 5 | 18 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Cronk | 15 | 17 | 32 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jeff Lima | 4 | 12 | 16 | 0 | 0 | 0 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cameron Smith | 12 | 20 | 32 | 2 | 1 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Adam Blair | 9 | 10 | 19 | 2 | 0 | 2 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wairangi Koopu | 14 | 3 | 17 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hoffman | 8 | 8 | 16 | 1 | 1 | 2 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Johnson | 15 | 14 | 29 | 2 | 0 | 2 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hinchcliffe | 0 | 14 | 14 | 0 | 1 | 1 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cross | 3 | 11 | 14 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aiden Tolman | 5 | 12 | 17 | 0 | 0 | 0 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett White | 5 | 8 | 13 | 0 | 1 | 1 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 290 | 23 | 170 | 5 | 4 | 10 | ||||||||||||
Completion Rate: 33/40. Time in Possession: 53% Kicks in play: Billy Slater (1) Steve Turner (1) Cooper Cronk (18) Cameron Smith (4) Kick returns: Billy Slater (9, 68m) Steve Turner (2, 13m) Will Chambers (1, 7m) |
||||||||||||||||||