
| Canberra 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Adrian Purtell | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Phil Graham | 9 | 8 | 17 | 1 | 2 | 3 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Monaghan | 7 | 10 | 17 | 2 | 0 | 2 | 7 | 5 | 12 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 3 |
| Justin Carney | 6 | 8 | 14 | 2 | 0 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Terry Campese | 11 | 6 | 17 | 1 | 0 | 1 | 3 | 7 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh McCrone | 13 | 5 | 18 | 3 | 1 | 4 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| David Shillington | 11 | 5 | 16 | 5 | 2 | 7 | 4 | 8 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Buttriss | 19 | 15 | 34 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Logan | 14 | 16 | 30 | 2 | 0 | 2 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Picker | 21 | 5 | 26 | 2 | 0 | 2 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bronson Harrison | 25 | 16 | 41 | 1 | 0 | 1 | 4 | 7 | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alan Tongue | 24 | 14 | 38 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nigel Plum | 4 | 14 | 18 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Miller | 13 | 15 | 28 | 0 | 0 | 0 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Tilse | 8 | 9 | 17 | 1 | 0 | 1 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trevor Thurling | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 345 | 31 | 161 | 16 | 2 | 16 | ||||||||||||
Completion Rate: 31/41. Time in Possession: 46% Kicks in play: Josh Dugan (1) Adrian Purtell (1) Phil Graham (1) Terry Campese (17) Josh McCrone (1) Glen Buttriss (1) Joe Picker (2) Kick returns: Josh Dugan (10, 92m) Phil Graham (1, 1m) Joel Monaghan (1, 22m) Justin Carney (1, 6m) |
||||||||||||||||||
| Penrith 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarrod Sammut | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 8 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Geoff Daniela | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Michael Jennings | 7 | 1 | 8 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Gavin Cooper | 19 | 23 | 42 | 2 | 2 | 4 | 9 | 8 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Shane Elford | 3 | 3 | 6 | 0 | 2 | 2 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Graham | 8 | 9 | 17 | 1 | 2 | 3 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Walsh | 8 | 5 | 13 | 1 | 2 | 3 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Puletua | 5 | 11 | 16 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Aiton | 16 | 16 | 32 | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petero Civoniceva | 5 | 10 | 15 | 0 | 2 | 2 | 14 | 9 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Waterhouse | 12 | 24 | 36 | 1 | 1 | 2 | 11 | 8 | 19 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Smith | 10 | 10 | 20 | 0 | 2 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Lewis | 16 | 14 | 30 | 1 | 1 | 2 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Frank Pritchard | 7 | 4 | 11 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Grant | 8 | 18 | 26 | 0 | 2 | 2 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Bell | 7 | 2 | 9 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Romelo | 2 | 7 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 301 | 26 | 175 | 12 | 2 | 8 | ||||||||||||
Completion Rate: 32/39. Time in Possession: 54% Kicks in play: Jarrod Sammut (1) Michael Jennings (1) Shane Elford (1) Wade Graham (5) Luke Walsh (17) Paul Aiton (1) Nathan Smith (1) Luke Lewis (1) Joel Romelo (1) Kick returns: Jarrod Sammut (3, 25m) Shane Elford (2, 13m) Luke Lewis (1, 3m) |
||||||||||||||||||