
| Sydney Roosters 0 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Sam Perrett | 4 | 4 | 8 | 2 | 0 | 2 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Sisi Waqa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iosia Soliola | 5 | 3 | 8 | 0 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Setaimata Sa | 7 | 7 | 14 | 1 | 1 | 2 | 4 | 5 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Shaun Kenny-Dowall | 1 | 2 | 3 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Braith Anasta | 2 | 5 | 7 | 1 | 0 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mitchell Pearce | 9 | 5 | 14 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Mark O'Meley | 14 | 15 | 29 | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Aubusson | 19 | 1 | 20 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank-Paul Nuuausala | 16 | 12 | 28 | 1 | 3 | 4 | 10 | 9 | 19 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Mason | 11 | 6 | 17 | 2 | 1 | 3 | 10 | 5 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Nate Myles | 14 | 13 | 27 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Fitzgibbon | 23 | 18 | 41 | 0 | 1 | 1 | 10 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopini Paea | 15 | 6 | 21 | 1 | 2 | 3 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Shackleton | 6 | 18 | 24 | 1 | 0 | 1 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Friend | 0 | 19 | 19 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Tansey | 3 | 1 | 4 | 0 | 3 | 3 | 5 | 9 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 285 | 29 | 159 | 18 | 2 | 15 | ||||||||||||
Completion Rate: 25/38. Time in Possession: 48% Kicks in play: Braith Anasta (8) Mitchell Pearce (9) Kick returns: Sam Perrett (3, 27m) Shaun Kenny-Dowall (2, 28m) Jordan Tansey (5, 26m) |
||||||||||||||||||
| St George Illawarra 29 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Darius Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 5 | 14 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Brett Morris | 6 | 2 | 8 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Scott | 13 | 18 | 31 | 0 | 0 | 0 | 4 | 9 | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Cooper | 8 | 6 | 14 | 0 | 0 | 0 | 7 | 6 | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jason Nightingale | 2 | 3 | 5 | 1 | 1 | 2 | 10 | 11 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jamie Soward | 6 | 7 | 13 | 2 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Ben Hornby | 4 | 6 | 10 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Justin Poore | 12 | 15 | 27 | 0 | 2 | 2 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Young | 12 | 4 | 16 | 1 | 1 | 2 | 6 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Weyman | 15 | 8 | 23 | 0 | 2 | 2 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Prior | 18 | 15 | 33 | 2 | 2 | 4 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Creagh | 12 | 4 | 16 | 0 | 0 | 0 | 5 | 5 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Smith | 15 | 6 | 21 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hunt | 14 | 8 | 22 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Neville Costigan | 4 | 10 | 14 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Saffy | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew Head | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 278 | 18 | 162 | 13 | 5 | 7 | ||||||||||||
Completion Rate: 36/42. Time in Possession: 52% Kicks in play: Brett Morris (1) Jamie Soward (18) Ben Hornby (1) Mathew Head (3) Kick returns: Darius Boyd (4, 53m) Brett Morris (1, 10m) Jason Nightingale (1, 10m) Jamie Soward (1, 90m) Ben Hornby (1, 4m) Dan Hunt (1, 6m) |
||||||||||||||||||