
| Wests Tigers 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Tim Moltzen | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Taniela Tuiaki | 2 | 1 | 3 | 0 | 1 | 1 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dean Collis | 6 | 5 | 11 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Chris Lawrence | 16 | 12 | 28 | 3 | 2 | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Ryan | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 11 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Morris | 8 | 10 | 18 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Benji Marshall | 6 | 5 | 11 | 0 | 1 | 1 | 2 | 7 | 9 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| Todd Payten | 15 | 10 | 25 | 2 | 1 | 3 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Farah | 24 | 15 | 39 | 1 | 0 | 1 | 5 | 10 | 15 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keith Galloway | 8 | 10 | 18 | 1 | 0 | 1 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gareth Ellis | 13 | 4 | 17 | 2 | 3 | 5 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Gibbs | 17 | 10 | 27 | 0 | 0 | 0 | 9 | 9 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Galea | 18 | 9 | 27 | 4 | 1 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Hanbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dene Halatau | 15 | 14 | 29 | 2 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Payne | 8 | 9 | 17 | 1 | 0 | 1 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daine Laurie | 6 | 5 | 11 | 0 | 1 | 1 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 287 | 29 | 177 | 9 | 5 | 6 | ||||||||||||
Completion Rate: 31/35. Time in Possession: 53% Kicks in play: Tim Moltzen (1) Beau Ryan (1) John Morris (5) Benji Marshall (12) Robbie Farah (7) Kick returns: Tim Moltzen (4, 54m) Taniela Tuiaki (3, 17m) Beau Ryan (1, 12m) John Morris (1, 18m) |
||||||||||||||||||
| Newcastle 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kurt Gidley | 0 | 3 | 3 | 0 | 0 | 0 | 14 | 9 | 23 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| James McManus | 2 | 3 | 5 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Sau | 6 | 7 | 13 | 1 | 2 | 3 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Naiqama | 6 | 6 | 12 | 0 | 2 | 2 | 7 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Keith Lulia | 3 | 5 | 8 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Rogers | 11 | 5 | 16 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Mullen | 5 | 10 | 15 | 1 | 2 | 3 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mark Taufua | 8 | 19 | 27 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac De Gois | 15 | 27 | 42 | 2 | 5 | 7 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cross | 9 | 7 | 16 | 0 | 1 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Houston | 14 | 18 | 32 | 0 | 0 | 0 | 11 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Zeb Taia | 17 | 13 | 30 | 2 | 3 | 5 | 8 | 5 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Hilder | 29 | 26 | 55 | 0 | 2 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Marvin Karawana | 0 | 14 | 14 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Fa'aoso | 10 | 14 | 24 | 0 | 5 | 5 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Danny Wicks | 8 | 8 | 16 | 0 | 2 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Dureau | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 330 | 35 | 154 | 9 | 4 | 7 | ||||||||||||
Completion Rate: 30/35. Time in Possession: 47% Kicks in play: Kurt Gidley (1) Wes Naiqama (1) Keith Lulia (1) Ben Rogers (3) Jarrod Mullen (13) Scott Dureau (6) Kick returns: Kurt Gidley (5, 73m) James McManus (3, 35m) Junior Sau (1, 3m) Wes Naiqama (1, 51m) Jarrod Mullen (1, 2m) |
||||||||||||||||||