Live NRL Player Stats: Round 7 25-04-2009
Melbourne v Warriors
Olympic Park 3:15PM
Full Time 80.00
Melbourne 46 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Gareth Widdop 123 123 7815 101 000 033
Josh Jerome 145 134 628 000 101 000
Sam Joe 437 112 224 000 000 000
Pita Maile 167 011 606 000 101 011
Matt Duffie 617 022 6612 000 202 000
Kenny Blair 527 112 202 000 000 000
Joseph Tomane 3710 022 8614 000 011 011
Jordan McLean 61319 011 314 000 000 000
James Woolford 151934 303 213 000 000 101
Jesse Bromich 51621 123 5611 202 101 000
Robert Rochow 81220 123 336 000 000 000
Fred Makimare 31013 314 7411 011 000 000
Will Naitoro 122133 022 459 000 011 101
Pulou Vaituutuu 4812 011 6410 000 000 000
Brendan Train 01010 000 044 022 011 000
James Barker 4812 000 156 000 000 000
Jai Jones-Wiegold 31114 011 6511 000 000 000
Totals 234 34 136 6 8 7

Completion Rate: 25/30. Time in Possession: 54%
Kicks in play: Gareth Widdop (7)   Kenny Blair (1)   Joseph Tomane (1)   James Woolford (3)  
Kick returns: Gareth Widdop (4, 45m)   Matt Duffie (1, 7m)  

Warriors 32 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Peter Mills 617 101 6612 101 000 112
Nafetalai Seluini 336 101 257 101 112 101
Thomas Ah Van 12113 202 4711 011 112 022
Siuatonga Likiliki 325 101 1910 011 000 000
Bill Tupou 101 000 448 011 011 112
Elijah Taylor 11617 303 213 000 011 000
Shaun Johnson 3710 123 224 011 000 000
Leeson Ah Mau 13518 112 6612 000 000 000
Alehana Mara 12820 123 033 000 000 101
Luke Laban 7411 101 279 000 000 101
Michael Afioga 6612 123 31013 011 000 000
Sione Lousi 91726 224 369 011 000 000
Kurt Kara 18725 415 213 000 000 000
James Gavet 7613 101 123 000 000 000
Ben Henry 92332 011 112 000 000 000
Matthew Robinson 4812 112 134 101 000 000
Ryan Lawrenson 044 011 022 000 000 000
Totals 232 34 115 9 6 9

Completion Rate: 24/31. Time in Possession: 46%
Kicks in play: Peter Mills (1)   Shaun Johnson (10)  
Kick returns: Peter Mills (4, 39m)   Shaun Johnson (1, 2m)  
Call Type: Final
Last Updated: 2009-04-26 17:44:34
Copyright 2012   Sports Data