
| North Queensland 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Bowen | 3 | 3 | 6 | 1 | 2 | 3 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Farrar | 3 | 1 | 4 | 1 | 0 | 1 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashley Graham | 9 | 9 | 18 | 0 | 1 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Tonga | 2 | 3 | 5 | 0 | 1 | 1 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shannon Hegarty | 1 | 8 | 9 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Travis Burns | 12 | 19 | 31 | 3 | 2 | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Johnathan Thurston | 7 | 12 | 19 | 1 | 1 | 2 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shane Tronc | 23 | 17 | 40 | 2 | 0 | 2 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Payne | 20 | 19 | 39 | 3 | 0 | 3 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Kaufusi | 16 | 8 | 24 | 1 | 0 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Webb | 8 | 2 | 10 | 2 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott Bolton | 14 | 5 | 19 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Luke O'Donnell | 8 | 9 | 17 | 0 | 3 | 3 | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Southern | 6 | 12 | 18 | 1 | 0 | 1 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Harris | 2 | 22 | 24 | 0 | 2 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steve Rapira | 4 | 12 | 16 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Scott | 5 | 4 | 9 | 0 | 1 | 1 | 10 | 5 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 308 | 30 | 174 | 6 | 3 | 13 | ||||||||||||
Completion Rate: 29/41. Time in Possession: 51% Kicks in play: Matthew Bowen (4) Ben Farrar (1) Travis Burns (1) Johnathan Thurston (13) Aaron Payne (3) Kick returns: Matthew Bowen (4, 9m) Ben Farrar (4, 12m) Shannon Hegarty (3, 19m) Johnathan Thurston (2, 11m) |
||||||||||||||||||
| Manly 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Michael Robertson | 1 | 4 | 5 | 2 | 1 | 3 | 8 | 7 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Williams | 5 | 0 | 5 | 1 | 0 | 1 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jamie Lyon | 9 | 6 | 15 | 0 | 1 | 1 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steve Matai | 4 | 3 | 7 | 4 | 2 | 6 | 7 | 8 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Bani | 2 | 5 | 7 | 0 | 1 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Chris Bailey | 20 | 10 | 30 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Orford | 6 | 8 | 14 | 5 | 0 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Brent Kite | 13 | 13 | 26 | 0 | 0 | 0 | 7 | 9 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ballin | 20 | 5 | 25 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Perry | 12 | 17 | 29 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watmough | 13 | 14 | 27 | 4 | 2 | 6 | 6 | 8 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Glenn Hall | 16 | 0 | 16 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Glenn Stewart | 23 | 23 | 46 | 2 | 0 | 2 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Heath L'Estrange | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason King | 15 | 3 | 18 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Cuthbertson | 10 | 8 | 18 | 2 | 0 | 2 | 4 | 5 | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Rodney | 6 | 17 | 23 | 1 | 1 | 2 | 3 | 8 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 327 | 30 | 167 | 13 | 7 | 8 | ||||||||||||
Completion Rate: 32/40. Time in Possession: 49% Kicks in play: Jamie Lyon (3) Steve Matai (1) Chris Bailey (3) Matt Orford (16) Matt Ballin (2) Adam Cuthbertson (1) Kick returns: Michael Robertson (3, 33m) David Williams (3, 14m) Michael Bani (3, 28m) |
||||||||||||||||||