
| Melbourne 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 3 | 1 | 4 | 3 | 1 | 4 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| Steve Turner | 2 | 3 | 5 | 2 | 2 | 4 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Will Chambers | 11 | 2 | 13 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Greg Inglis | 5 | 9 | 14 | 0 | 2 | 2 | 8 | 8 | 16 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anthony Quinn | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Finch | 13 | 8 | 21 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Cronk | 13 | 8 | 21 | 2 | 2 | 4 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lima | 17 | 16 | 33 | 0 | 3 | 3 | 14 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Smith | 18 | 34 | 52 | 1 | 2 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Adam Blair | 17 | 22 | 39 | 0 | 3 | 3 | 10 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hoffman | 17 | 19 | 36 | 1 | 2 | 3 | 8 | 8 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wairangi Koopu | 16 | 15 | 31 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dallas Johnson | 30 | 34 | 64 | 0 | 2 | 2 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Proctor | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan Hinchcliffe | 2 | 36 | 38 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Tolman | 9 | 14 | 23 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett White | 7 | 10 | 17 | 1 | 1 | 2 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 413 | 35 | 186 | 4 | 3 | 11 | ||||||||||||
Completion Rate: 39/44. Time in Possession: 50% Kicks in play: Billy Slater (1) Steve Turner (1) Brett Finch (5) Cooper Cronk (15) Cameron Smith (7) Kick returns: Billy Slater (6, 49m) Steve Turner (4, 32m) Will Chambers (2, 25m) Anthony Quinn (1, 4m) |
||||||||||||||||||
| Warriors 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lance Hohaia | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 13 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Denan Kemp | 2 | 2 | 4 | 3 | 0 | 3 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Simon Mannering | 12 | 19 | 31 | 1 | 0 | 1 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jerome Ropati | 11 | 9 | 20 | 1 | 0 | 1 | 8 | 10 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Manu Vatuvei | 3 | 2 | 5 | 0 | 2 | 2 | 5 | 11 | 16 | 0 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 3 |
| Joel Moon | 11 | 3 | 14 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Stacey Jones | 11 | 11 | 22 | 3 | 1 | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jesse Royal | 19 | 8 | 27 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Henderson | 19 | 18 | 37 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steve Price | 16 | 9 | 25 | 0 | 0 | 0 | 8 | 15 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Matulino | 4 | 8 | 12 | 2 | 1 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lillyman | 13 | 15 | 28 | 1 | 2 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Micheal Luck | 29 | 45 | 74 | 1 | 0 | 1 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rapira | 11 | 16 | 27 | 0 | 1 | 1 | 6 | 11 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Fien | 10 | 17 | 27 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Packer | 5 | 23 | 28 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Ah Van | 4 | 13 | 17 | 2 | 3 | 5 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 400 | 27 | 192 | 10 | 6 | 11 | ||||||||||||
Completion Rate: 36/44. Time in Possession: 50% Kicks in play: Lance Hohaia (2) Joel Moon (6) Stacey Jones (8) Nathan Fien (8) Patrick Ah Van (1) Kick returns: Lance Hohaia (8, 63m) Denan Kemp (3, 45m) Manu Vatuvei (5, 66m) Patrick Ah Van (1, 5m) |
||||||||||||||||||