
| South Sydney 32 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Capewell | 5 | 4 | 9 | 2 | 2 | 4 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Merritt | 2 | 4 | 6 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Colin Best | 4 | 9 | 13 | 0 | 1 | 1 | 3 | 3 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Beau Champion | 11 | 9 | 20 | 1 | 3 | 4 | 6 | 4 | 10 | 2 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 1 |
| Fetuli Talanoa | 4 | 4 | 8 | 0 | 1 | 1 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| John Sutton | 5 | 11 | 16 | 0 | 3 | 3 | 3 | 8 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Sandow | 11 | 8 | 19 | 6 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Luke Stuart | 14 | 12 | 26 | 0 | 0 | 0 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Simpson | 8 | 11 | 19 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Asotasi | 9 | 7 | 16 | 1 | 0 | 1 | 10 | 8 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| David Kidwell | 15 | 4 | 19 | 3 | 2 | 5 | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| David Fa'alogo | 17 | 17 | 34 | 1 | 1 | 2 | 4 | 9 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Wing | 10 | 9 | 19 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Luke | 10 | 4 | 14 | 0 | 4 | 4 | 2 | 10 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Eddy Pettybourne | 3 | 17 | 20 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiman Lowe | 10 | 4 | 14 | 1 | 0 | 1 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Geddes | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 281 | 37 | 151 | 12 | 6 | 12 | ||||||||||||
Completion Rate: 25/32. Time in Possession: 50% Kicks in play: John Sutton (10) Chris Sandow (5) Issac Luke (1) Kick returns: Luke Capewell (3, 17m) Nathan Merritt (1, 0m) Fetuli Talanoa (1, 38m) |
||||||||||||||||||
| Cronulla 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Mitch Brown | 2 | 1 | 3 | 1 | 3 | 4 | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| David Simmons | 0 | 1 | 1 | 2 | 0 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Ben Pomeroy | 5 | 7 | 12 | 2 | 2 | 4 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Matthew Wright | 5 | 3 | 8 | 2 | 1 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Covell | 4 | 0 | 4 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Trent Barrett | 7 | 3 | 10 | 0 | 1 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Seymour | 11 | 11 | 22 | 2 | 2 | 4 | 2 | 5 | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryan Norrie | 8 | 0 | 8 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Hughes | 19 | 14 | 33 | 1 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Douglas | 15 | 16 | 31 | 1 | 0 | 1 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Williams | 13 | 11 | 24 | 0 | 4 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Anthony Tupou | 14 | 23 | 37 | 1 | 3 | 4 | 3 | 5 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Paul Gallen | 11 | 15 | 26 | 0 | 1 | 1 | 9 | 9 | 18 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Kade Snowden | 8 | 9 | 17 | 1 | 0 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reni Maitua | 1 | 15 | 16 | 0 | 1 | 1 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terence Seu Seu | 4 | 18 | 22 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ian Donnelly | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 281 | 40 | 151 | 11 | 7 | 10 | ||||||||||||
Completion Rate: 27/38. Time in Possession: 50% Kicks in play: Mitch Brown (1) Trent Barrett (11) Brett Seymour (5) Corey Hughes (1) Paul Gallen (1) Kick returns: Mitch Brown (7, 77m) David Simmons (2, 68m) |
||||||||||||||||||