
| South Sydney 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Mansour | 11 | 10 | 21 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bennett | 2 | 3 | 5 | 2 | 1 | 3 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taioalo Vaivai | 6 | 6 | 12 | 0 | 1 | 1 | 6 | 5 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Kennedy Pettyborne | 6 | 7 | 13 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane Morgan | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Mundine | 6 | 4 | 10 | 1 | 0 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Malcolm Webster | 0 | 2 | 2 | 4 | 3 | 7 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacob Nansen | 9 | 6 | 15 | 0 | 1 | 1 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| John Joseph | 21 | 18 | 39 | 1 | 0 | 1 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Shearer | 14 | 5 | 19 | 2 | 0 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hammett | 22 | 23 | 45 | 1 | 4 | 5 | 8 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Takairangi | 11 | 3 | 14 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Clark | 17 | 17 | 34 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Lupi | 12 | 13 | 25 | 0 | 1 | 1 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Peats | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Molan | 8 | 11 | 19 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh Starling | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 289 | 27 | 143 | 6 | 4 | 6 | ||||||||||||
Completion Rate: 31/38. Time in Possession: 48% Kicks in play: Matthew Mundine (8) Malcolm Webster (10) John Joseph (2) Brad Takairangi (1) Jason Clark (2) Kick returns: Tim Bennett (1, 8m) Taioalo Vaivai (1, 1m) Kane Morgan (4, 41m) Malcolm Webster (6, 50m) Jacob Nansen (1, 11m) |
||||||||||||||||||
| Manly 42 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Mitchell Porter | 0 | 4 | 4 | 0 | 2 | 2 | 5 | 8 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Oldfield | 2 | 1 | 3 | 0 | 2 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Matt Grieve | 7 | 0 | 7 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Blake Davey | 9 | 11 | 20 | 1 | 2 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Sheehan | 3 | 1 | 4 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Higgins | 16 | 12 | 28 | 1 | 0 | 1 | 5 | 1 | 6 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Daly Cherry-Evans | 10 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Illija Radan | 11 | 17 | 28 | 1 | 0 | 1 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Bennett | 11 | 12 | 23 | 2 | 1 | 3 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jared Waerea-Hargreaves | 17 | 12 | 29 | 4 | 0 | 4 | 8 | 11 | 19 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Michael Tiopira | 6 | 10 | 16 | 0 | 0 | 0 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Todd Wilson | 15 | 10 | 25 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Buhrer | 15 | 22 | 37 | 1 | 0 | 1 | 8 | 9 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Blanch | 3 | 11 | 14 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lama Tasi | 8 | 6 | 14 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Grey | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Stolk | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 277 | 23 | 150 | 8 | 8 | 10 | ||||||||||||
Completion Rate: 28/34. Time in Possession: 52% Kicks in play: Liam Higgins (3) Daly Cherry-Evans (6) Brad Bennett (6) Jared Waerea-Hargreaves (1) Jamie Buhrer (1) Scott Blanch (1) Kick returns: Mitchell Porter (7, 58m) Blake Davey (1, 11m) David Sheehan (2, 23m) |
||||||||||||||||||