
| Wests Tigers 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jake Mullany | 1 | 0 | 1 | 3 | 1 | 4 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coedi Towney | 1 | 3 | 4 | 3 | 4 | 7 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 |
| Sama Sauvao | 4 | 2 | 6 | 1 | 1 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Jake Clarke | 6 | 4 | 10 | 3 | 3 | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Bodie Clarke | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Robert Lui | 8 | 6 | 14 | 3 | 2 | 5 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Darren Nicholls | 14 | 19 | 33 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew Fifita | 16 | 7 | 23 | 0 | 2 | 2 | 8 | 7 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sioeli Makaui | 12 | 3 | 15 | 1 | 1 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Chad Grant | 16 | 14 | 30 | 1 | 2 | 3 | 7 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Dwyer | 12 | 18 | 30 | 3 | 4 | 7 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leivaha Pulu | 10 | 6 | 16 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hyland | 23 | 21 | 44 | 1 | 0 | 1 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joel Wisbey | 2 | 11 | 13 | 0 | 1 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dean Webster | 4 | 10 | 14 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Rhys Curran | 3 | 18 | 21 | 0 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Florimo | 1 | 9 | 10 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 286 | 48 | 127 | 5 | 7 | 16 | ||||||||||||
Completion Rate: 16/31. Time in Possession: 47% Kicks in play: Robert Lui (5) Darren Nicholls (2) Jay Florimo (1) Kick returns: Jake Mullany (3, 29m) Coedi Towney (1, 8m) Bodie Clarke (2, 23m) Jay Florimo (1, 4m) |
||||||||||||||||||
| Melbourne 38 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Gareth Widdop | 2 | 6 | 8 | 1 | 2 | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Jerome | 5 | 5 | 10 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Sam Joe | 9 | 8 | 17 | 1 | 3 | 4 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Pita Maile | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Duffie | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joseph Tomane | 4 | 3 | 7 | 1 | 0 | 1 | 7 | 9 | 16 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 3 |
| Luke Kelly | 12 | 14 | 26 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew Smith | 13 | 5 | 18 | 0 | 1 | 1 | 5 | 6 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Woolford | 14 | 18 | 32 | 4 | 4 | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jesse Bromich | 10 | 3 | 13 | 1 | 1 | 2 | 14 | 10 | 24 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robert Rochow | 9 | 7 | 16 | 1 | 3 | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fred Makimare | 12 | 5 | 17 | 3 | 2 | 5 | 8 | 8 | 16 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Billy Rogers | 13 | 21 | 34 | 3 | 1 | 4 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pulou Vaituutuu | 7 | 0 | 7 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Naitoro | 6 | 6 | 12 | 1 | 2 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Train | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan McLean | 7 | 8 | 15 | 0 | 3 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 248 | 44 | 151 | 13 | 10 | 12 | ||||||||||||
Completion Rate: 27/39. Time in Possession: 53% Kicks in play: Gareth Widdop (2) Josh Jerome (1) Luke Kelly (9) James Woolford (2) Kick returns: Gareth Widdop (2, 14m) Matt Duffie (2, 25m) |
||||||||||||||||||