
| Cronulla 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ben Orcher | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 5 | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nathan Stapleton | 2 | 2 | 4 | 1 | 1 | 2 | 12 | 6 | 18 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 |
| Brad Marks | 14 | 5 | 19 | 1 | 2 | 3 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Ricky Leutele | 5 | 6 | 11 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Daniel Perkins | 5 | 5 | 10 | 0 | 1 | 1 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Pumipi | 10 | 13 | 23 | 0 | 2 | 2 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Jason McGrady | 16 | 4 | 20 | 0 | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| John Viiga | 19 | 16 | 35 | 2 | 1 | 3 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lancen Joudo | 20 | 21 | 41 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jonathan Mannah | 11 | 16 | 27 | 0 | 0 | 0 | 11 | 7 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Luke Latham | 20 | 23 | 43 | 2 | 1 | 3 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trent Grubb | 27 | 12 | 39 | 1 | 2 | 3 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Denford | 12 | 0 | 12 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Anelzark | 14 | 28 | 42 | 0 | 1 | 1 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Andrew Madden | 7 | 10 | 17 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Ellaz | 7 | 8 | 15 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Snelson | 3 | 9 | 12 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 370 | 27 | 162 | 7 | 8 | 14 | ||||||||||||
Completion Rate: 26/40. Time in Possession: 48% Kicks in play: Ben Orcher (1) Nathan Stapleton (1) Shane Pumipi (4) Jason McGrady (8) Lancen Joudo (3) Luke Latham (1) Jake Denford (1) Kick returns: Ben Orcher (8, 65m) Nathan Stapleton (1, 46m) Daniel Perkins (1, 7m) Shane Pumipi (1, 6m) Trent Grubb (1, 9m) |
||||||||||||||||||
| North Queensland 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wayne Ulugia | 3 | 1 | 4 | 1 | 2 | 3 | 8 | 7 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Obadiah Geia | 1 | 3 | 4 | 1 | 1 | 2 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moses Pangai | 4 | 2 | 6 | 1 | 1 | 2 | 10 | 7 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Steven Eliott | 3 | 4 | 7 | 0 | 3 | 3 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chippie Korostchuck | 4 | 2 | 6 | 0 | 2 | 2 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Troyden Watene | 14 | 4 | 18 | 1 | 4 | 5 | 2 | 3 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Morgan | 8 | 9 | 17 | 0 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Ronnie Alovili | 8 | 6 | 14 | 1 | 3 | 4 | 7 | 7 | 14 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 2 |
| Darren Tonihi | 29 | 19 | 48 | 2 | 2 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dylan Smith | 10 | 5 | 15 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jack Cooper | 6 | 8 | 14 | 0 | 2 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Faust | 26 | 7 | 33 | 1 | 1 | 2 | 8 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dane Hogan | 18 | 11 | 29 | 0 | 2 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarod Huston | 6 | 17 | 23 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris McLean | 10 | 11 | 21 | 2 | 1 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyson Martin | 15 | 7 | 22 | 0 | 1 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aiden Day | 9 | 4 | 13 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 294 | 40 | 168 | 8 | 4 | 14 | ||||||||||||
Completion Rate: 29/42. Time in Possession: 53% Kicks in play: Wayne Ulugia (1) Troyden Watene (8) Michael Morgan (9) Darren Tonihi (2) Chris Faust (1) Kick returns: Wayne Ulugia (6, 43m) Obadiah Geia (2, 13m) Chippie Korostchuck (4, 48m) |
||||||||||||||||||