
| Cronulla 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Mitch Brown | 0 | 5 | 5 | 0 | 3 | 3 | 12 | 3 | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 3 |
| David Simmons | 1 | 3 | 4 | 0 | 1 | 1 | 6 | 3 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Ben Pomeroy | 9 | 12 | 21 | 0 | 2 | 2 | 8 | 7 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew Wright | 9 | 10 | 19 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Luke Covell | 4 | 2 | 6 | 1 | 2 | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Trent Barrett | 5 | 14 | 19 | 1 | 1 | 2 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brett Seymour | 7 | 12 | 19 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kade Snowden | 11 | 16 | 27 | 1 | 3 | 4 | 8 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corey Hughes | 17 | 16 | 33 | 2 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Douglas | 10 | 16 | 26 | 0 | 3 | 3 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Williams | 19 | 21 | 40 | 0 | 2 | 2 | 9 | 3 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Anthony Tupou | 17 | 13 | 30 | 0 | 0 | 0 | 4 | 6 | 10 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Reni Maitua | 24 | 6 | 30 | 1 | 2 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ian Donnelly | 6 | 11 | 17 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Norrie | 8 | 6 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Ferguson | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Terence Seu Seu | 6 | 16 | 22 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 334 | 35 | 138 | 13 | 5 | 18 | ||||||||||||
Completion Rate: 19/35. Time in Possession: 41% Kicks in play: Mitch Brown (1) David Simmons (2) Trent Barrett (2) Brett Seymour (6) Kick returns: Mitch Brown (2, 18m) David Simmons (3, 16m) Ben Pomeroy (1, 3m) |
||||||||||||||||||
| North Queensland 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Bowen | 2 | 0 | 2 | 2 | 2 | 4 | 6 | 3 | 9 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| Ben Farrar | 2 | 3 | 5 | 1 | 2 | 3 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ashley Graham | 7 | 0 | 7 | 2 | 0 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Willie Tonga | 4 | 4 | 8 | 2 | 0 | 2 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Shannon Hegarty | 4 | 5 | 9 | 1 | 0 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Travis Burns | 14 | 9 | 23 | 5 | 1 | 6 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Thurston | 11 | 5 | 16 | 2 | 3 | 5 | 3 | 7 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Tronc | 25 | 4 | 29 | 3 | 2 | 5 | 9 | 10 | 19 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Aaron Payne | 14 | 5 | 19 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Kaufusi | 12 | 3 | 15 | 0 | 0 | 0 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Southern | 15 | 1 | 16 | 2 | 0 | 2 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Scott Bolton | 13 | 10 | 23 | 1 | 2 | 3 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke O'Donnell | 16 | 8 | 24 | 1 | 0 | 1 | 9 | 10 | 19 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Clint Amos | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steve Rapira | 5 | 9 | 14 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Scott | 9 | 6 | 15 | 1 | 0 | 1 | 7 | 10 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Harris | 0 | 6 | 6 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 235 | 40 | 189 | 17 | 4 | 13 | ||||||||||||
Completion Rate: 29/42. Time in Possession: 59% Kicks in play: Matthew Bowen (4) Travis Burns (3) Johnathan Thurston (9) Ben Harris (1) Kick returns: Matthew Bowen (3, 25m) Ben Farrar (2, 16m) Ashley Graham (1, 9m) Willie Tonga (1, 19m) Luke O'Donnell (1, 12m) |
||||||||||||||||||