
| Penrith 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lachlan Coote | 2 | 4 | 6 | 2 | 2 | 4 | 7 | 7 | 14 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Gordon | 2 | 3 | 5 | 0 | 1 | 1 | 9 | 5 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Jennings | 7 | 7 | 14 | 1 | 1 | 2 | 5 | 5 | 10 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 |
| Brad Tighe | 6 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shane Elford | 1 | 2 | 3 | 0 | 1 | 1 | 6 | 6 | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Graham | 10 | 9 | 19 | 2 | 4 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Jarrod Sammut | 11 | 7 | 18 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Grant | 12 | 9 | 21 | 0 | 1 | 1 | 7 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masada Iosefa | 16 | 10 | 26 | 1 | 1 | 2 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 3 |
| Petero Civoniceva | 14 | 15 | 29 | 2 | 0 | 2 | 7 | 8 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trent Waterhouse | 13 | 19 | 32 | 0 | 0 | 0 | 6 | 6 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Frank Pritchard | 19 | 11 | 30 | 4 | 2 | 6 | 8 | 5 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nathan Smith | 21 | 12 | 33 | 1 | 3 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew Bell | 10 | 12 | 22 | 1 | 0 | 1 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Aiton | 5 | 24 | 29 | 0 | 1 | 1 | 4 | 8 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Cooper | 1 | 20 | 21 | 0 | 1 | 1 | 3 | 8 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Puletua | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 322 | 33 | 156 | 30 | 4 | 14 | ||||||||||||
Completion Rate: 19/33. Time in Possession: 47% Kicks in play: Lachlan Coote (3) Michael Jennings (1) Wade Graham (4) Jarrod Sammut (5) Nathan Smith (1) Paul Aiton (1) Kick returns: Lachlan Coote (8, 111m) Michael Gordon (2, 16m) Shane Elford (5, 58m) |
||||||||||||||||||
| Brisbane 38 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Karmichael Hunt | 2 | 2 | 4 | 0 | 2 | 2 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Antonio Winterstein | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Michaels | 7 | 5 | 12 | 0 | 2 | 2 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Justin Hodges | 4 | 5 | 9 | 0 | 3 | 3 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Israel Folau | 1 | 5 | 6 | 0 | 1 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Lockyer | 8 | 7 | 15 | 3 | 4 | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Peter Wallace | 7 | 10 | 17 | 1 | 0 | 1 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Nick Kenny | 17 | 8 | 25 | 3 | 0 | 3 | 10 | 5 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Gorrell | 13 | 3 | 16 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Clinton | 17 | 5 | 22 | 0 | 2 | 2 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Thaiday | 15 | 12 | 27 | 2 | 6 | 8 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Sims | 10 | 6 | 16 | 1 | 3 | 4 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Corey Parker | 14 | 16 | 30 | 1 | 0 | 1 | 4 | 6 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Andrew McCullough | 7 | 17 | 24 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dave Taylor | 4 | 5 | 9 | 0 | 3 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McGuire | 0 | 16 | 16 | 0 | 4 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alex Glenn | 6 | 14 | 20 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 271 | 46 | 145 | 8 | 4 | 10 | ||||||||||||
Completion Rate: 31/39. Time in Possession: 53% Kicks in play: Karmichael Hunt (1) Steve Michaels (1) Darren Lockyer (10) Peter Wallace (7) Aaron Gorrell (1) Kick returns: Karmichael Hunt (2, 29m) Antonio Winterstein (3, 31m) Israel Folau (1, 4m) |
||||||||||||||||||