
| Manly 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Scott Blanch | 1 | 5 | 6 | 0 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Oldfield | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Grieve | 6 | 8 | 14 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| Blake Davey | 3 | 6 | 9 | 3 | 4 | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Sheehan | 3 | 2 | 5 | 1 | 0 | 1 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieran Foran | 5 | 14 | 19 | 2 | 3 | 5 | 8 | 4 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Daly Cherry-Evans | 11 | 8 | 19 | 0 | 1 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Illija Radan | 8 | 9 | 17 | 0 | 2 | 2 | 9 | 5 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Bennett | 4 | 7 | 11 | 1 | 1 | 2 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jared Waerea-Hargreaves | 8 | 8 | 16 | 1 | 2 | 3 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Tiopira | 3 | 12 | 15 | 1 | 0 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcy Lussick | 8 | 27 | 35 | 0 | 3 | 3 | 9 | 4 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Buhrer | 11 | 14 | 25 | 0 | 2 | 2 | 8 | 7 | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Liam Higgins | 8 | 14 | 22 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Todd Wilson | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lama Tasi | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Cunningham | 7 | 9 | 16 | 0 | 1 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 244 | 31 | 169 | 5 | 8 | 11 | ||||||||||||
Completion Rate: 34/43. Time in Possession: 56% Kicks in play: Kieran Foran (13) Daly Cherry-Evans (9) Jamie Buhrer (1) Kick returns: Scott Blanch (4, 37m) Michael Oldfield (1, 7m) |
||||||||||||||||||
| Wests Tigers 4 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jake Mullany | 3 | 1 | 4 | 1 | 1 | 2 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Coedi Towney | 1 | 2 | 3 | 1 | 2 | 3 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Junior Roqica | 7 | 5 | 12 | 3 | 1 | 4 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jake Clarke | 10 | 6 | 16 | 2 | 2 | 4 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Bodie Clarke | 6 | 7 | 13 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Robert Lui | 10 | 8 | 18 | 1 | 3 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Darren Nicholls | 18 | 11 | 29 | 2 | 1 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Fifita | 11 | 5 | 16 | 1 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sioeli Makaui | 17 | 6 | 23 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Stolk | 15 | 5 | 20 | 0 | 0 | 0 | 1 | 11 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Simon Dwyer | 23 | 11 | 34 | 1 | 3 | 4 | 3 | 8 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Wisbey | 10 | 7 | 17 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hyland | 27 | 21 | 48 | 2 | 3 | 5 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Corby | 5 | 13 | 18 | 2 | 4 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Fifita | 5 | 13 | 18 | 0 | 2 | 2 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rhys Curran | 11 | 15 | 26 | 0 | 2 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Grant | 9 | 9 | 18 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 333 | 47 | 143 | 6 | 2 | 16 | ||||||||||||
Completion Rate: 19/33. Time in Possession: 44% Kicks in play: Robert Lui (8) Darren Nicholls (5) Kick returns: Jake Mullany (6, 70m) Coedi Towney (3, 22m) Bodie Clarke (2, 14m) |
||||||||||||||||||