
| Bulldogs 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 0 | 4 | 4 | 0 | 0 | 0 | 11 | 8 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hazem El Masri | 5 | 0 | 5 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Morris | 12 | 11 | 23 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Millard | 13 | 16 | 29 | 2 | 0 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bryson Goodwin | 0 | 1 | 1 | 1 | 1 | 2 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Ben Roberts | 10 | 5 | 15 | 4 | 0 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Kimmorley | 11 | 14 | 25 | 1 | 2 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ben Hannant | 20 | 22 | 42 | 2 | 3 | 5 | 9 | 8 | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ennis | 20 | 10 | 30 | 2 | 4 | 6 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Michael Hodgson | 16 | 14 | 30 | 0 | 2 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Gary Warburton | 21 | 11 | 32 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew Ryan | 19 | 14 | 33 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| David Stagg | 28 | 24 | 52 | 0 | 2 | 2 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Utai | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| Chris Armit | 7 | 5 | 12 | 0 | 0 | 0 | 9 | 5 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Greg Eastwood | 7 | 8 | 15 | 0 | 1 | 1 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Yileen Gordon | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 360 | 32 | 162 | 9 | 4 | 18 | ||||||||||||
Completion Rate: 24/40. Time in Possession: 49% Kicks in play: Ben Roberts (5) Brett Kimmorley (7) Michael Ennis (9) Kick returns: Luke Patten (6, 57m) Hazem El Masri (1, 7m) Bryson Goodwin (1, 7m) Matthew Utai (1, 1m) |
||||||||||||||||||
| South Sydney 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Capewell | 2 | 4 | 6 | 1 | 0 | 1 | 12 | 11 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nathan Merritt | 0 | 7 | 7 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Best | 8 | 3 | 11 | 0 | 1 | 1 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Beau Champion | 7 | 10 | 17 | 3 | 1 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fetuli Talanoa | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| John Sutton | 11 | 5 | 16 | 1 | 1 | 2 | 6 | 8 | 14 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chris Sandow | 11 | 9 | 20 | 6 | 3 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Stuart | 17 | 14 | 31 | 1 | 1 | 2 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Luke | 9 | 5 | 14 | 2 | 1 | 3 | 3 | 8 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Roy Asotasi | 9 | 14 | 23 | 0 | 2 | 2 | 7 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Lowe | 19 | 10 | 29 | 1 | 1 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shannan McPherson | 19 | 4 | 23 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Fa'alogo | 12 | 11 | 23 | 3 | 2 | 5 | 10 | 5 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Craig Wing | 5 | 19 | 24 | 0 | 1 | 1 | 3 | 9 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Pettybourne | 6 | 23 | 29 | 0 | 2 | 2 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiman Lowe | 15 | 13 | 28 | 2 | 0 | 2 | 4 | 5 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Kidwell | 5 | 14 | 19 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 325 | 39 | 180 | 18 | 1 | 13 | ||||||||||||
Completion Rate: 30/44. Time in Possession: 51% Kicks in play: Luke Capewell (1) Beau Champion (1) John Sutton (5) Chris Sandow (13) Issac Luke (2) Craig Wing (3) Kick returns: Luke Capewell (10, 134m) Nathan Merritt (2, 8m) Fetuli Talanoa (2, 21m) |
||||||||||||||||||