
| Manly 23 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Stewart | 3 | 3 | 6 | 1 | 0 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Michael Robertson | 1 | 4 | 5 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Lyon | 7 | 15 | 22 | 0 | 0 | 0 | 7 | 5 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tony Williams | 3 | 2 | 5 | 1 | 2 | 3 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Michael Bani | 2 | 3 | 5 | 0 | 0 | 0 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chris Bailey | 8 | 14 | 22 | 1 | 2 | 3 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Orford | 3 | 10 | 13 | 2 | 2 | 4 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brent Kite | 10 | 13 | 23 | 1 | 0 | 1 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ballin | 11 | 9 | 20 | 1 | 2 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Josh Perry | 11 | 9 | 20 | 0 | 1 | 1 | 7 | 8 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Anthony Watmough | 11 | 10 | 21 | 1 | 3 | 4 | 7 | 8 | 15 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Glenn Hall | 10 | 10 | 20 | 1 | 0 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Glenn Stewart | 15 | 21 | 36 | 1 | 1 | 2 | 7 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Heath L'Estrange | 3 | 11 | 14 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason King | 7 | 6 | 13 | 1 | 1 | 2 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adam Cuthbertson | 5 | 8 | 13 | 1 | 1 | 2 | 6 | 7 | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Rodney | 7 | 8 | 15 | 0 | 0 | 0 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 273 | 29 | 186 | 22 | 3 | 18 | ||||||||||||
Completion Rate: 26/43. Time in Possession: 51% Kicks in play: Brett Stewart (1) Chris Bailey (3) Matt Orford (8) Heath L'Estrange (1) Kick returns: Brett Stewart (4, 79m) Michael Bani (4, 31m) |
||||||||||||||||||
| Wests Tigers 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Rhys Hanbury | 6 | 1 | 7 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taniela Tuiaki | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dean Collis | 6 | 9 | 15 | 3 | 0 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Chris Lawrence | 16 | 6 | 22 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Ryan | 2 | 5 | 7 | 0 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| John Morris | 18 | 11 | 29 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Benji Marshall | 8 | 3 | 11 | 1 | 1 | 2 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Bryce Gibbs | 14 | 11 | 25 | 1 | 0 | 1 | 3 | 9 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Farah | 14 | 16 | 30 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Keith Galloway | 10 | 7 | 17 | 2 | 0 | 2 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gareth Ellis | 14 | 15 | 29 | 3 | 0 | 3 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chris Heighington | 18 | 7 | 25 | 1 | 2 | 3 | 11 | 9 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Todd Payten | 19 | 8 | 27 | 2 | 3 | 5 | 3 | 9 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shannon McDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dene Halatau | 13 | 16 | 29 | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Corey Payne | 9 | 5 | 14 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Galea | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 293 | 31 | 159 | 12 | 3 | 17 | ||||||||||||
Completion Rate: 23/39. Time in Possession: 49% Kicks in play: Chris Lawrence (1) John Morris (1) Benji Marshall (3) Robbie Farah (8) Kick returns: Rhys Hanbury (2, 25m) Taniela Tuiaki (1, 15m) Beau Ryan (2, 8m) Shannon McDonnell (1, 16m) |
||||||||||||||||||