
| Newcastle 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kurt Gidley | 2 | 2 | 4 | 0 | 0 | 0 | 16 | 11 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| James McManus | 1 | 1 | 2 | 0 | 2 | 2 | 8 | 4 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 |
| Junior Sau | 2 | 5 | 7 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Adam MacDougall | 7 | 4 | 11 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Keith Lulia | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Rogers | 8 | 12 | 20 | 1 | 1 | 2 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Scott Dureau | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mark Taufua | 16 | 6 | 22 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac De Gois | 19 | 12 | 31 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ben Cross | 12 | 17 | 29 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Houston | 11 | 19 | 30 | 1 | 2 | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeb Taia | 11 | 19 | 30 | 1 | 3 | 4 | 6 | 5 | 11 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Hilder | 23 | 21 | 44 | 2 | 4 | 6 | 9 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Mullen | 0 | 13 | 13 | 0 | 4 | 4 | 1 | 6 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cory Paterson | 4 | 16 | 20 | 0 | 3 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Fa'aoso | 7 | 5 | 12 | 0 | 2 | 2 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Wicks | 2 | 15 | 17 | 0 | 4 | 4 | 4 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 305 | 35 | 151 | 10 | 4 | 15 | ||||||||||||
Completion Rate: 23/34. Time in Possession: 49% Kicks in play: Kurt Gidley (1) Adam MacDougall (1) Ben Rogers (3) Scott Dureau (6) Jarrod Mullen (10) Cory Paterson (1) Kick returns: Kurt Gidley (9, 75m) James McManus (1, 2m) Keith Lulia (1, 7m) Ben Rogers (1, 1m) |
||||||||||||||||||
| Warriors 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wade McKinnon | 1 | 1 | 2 | 1 | 1 | 2 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denan Kemp | 3 | 1 | 4 | 1 | 0 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Patrick Ah Van | 13 | 2 | 15 | 1 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jerome Ropati | 11 | 5 | 16 | 1 | 2 | 3 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aidan Kirk | 4 | 2 | 6 | 0 | 1 | 1 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Moon | 6 | 11 | 17 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 3 |
| Stacey Jones | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sam Rapira | 20 | 11 | 31 | 1 | 0 | 1 | 7 | 9 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Henderson | 9 | 13 | 22 | 2 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Packer | 10 | 12 | 22 | 0 | 4 | 4 | 6 | 13 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Simon Mannering | 14 | 9 | 23 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lillyman | 16 | 10 | 26 | 0 | 2 | 2 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micheal Luck | 25 | 21 | 46 | 2 | 0 | 2 | 3 | 8 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Fien | 7 | 8 | 15 | 0 | 2 | 2 | 2 | 8 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jesse Royal | 11 | 9 | 20 | 0 | 1 | 1 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ukuma Ta'ai | 6 | 5 | 11 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Matulino | 6 | 4 | 10 | 0 | 2 | 2 | 4 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 303 | 28 | 167 | 13 | 6 | 9 | ||||||||||||
Completion Rate: 31/40. Time in Possession: 51% Kicks in play: Wade McKinnon (1) Denan Kemp (1) Joel Moon (5) Stacey Jones (9) Ian Henderson (1) Nathan Fien (4) Kick returns: Wade McKinnon (3, 21m) Denan Kemp (1, 7m) Patrick Ah Van (2, 25m) Aidan Kirk (3, 22m) Jacob Lillyman (1, 14m) Ben Matulino (1, 16m) |
||||||||||||||||||