
| North Queensland 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Bowen | 2 | 2 | 4 | 0 | 0 | 0 | 10 | 12 | 22 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| John Williams | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashley Graham | 5 | 8 | 13 | 3 | 0 | 3 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Travis Burns | 14 | 7 | 21 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shannon Hegarty | 3 | 1 | 4 | 1 | 0 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Grant Rovelli | 12 | 11 | 23 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Johnathan Thurston | 11 | 6 | 17 | 0 | 1 | 1 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Carl Webb | 7 | 7 | 14 | 1 | 1 | 2 | 4 | 11 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aaron Payne | 17 | 7 | 24 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Kaufusi | 10 | 3 | 13 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Steven Southern | 17 | 8 | 25 | 0 | 3 | 3 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott Bolton | 15 | 7 | 22 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke O'Donnell | 18 | 10 | 28 | 1 | 0 | 1 | 8 | 9 | 17 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shane Tronc | 21 | 16 | 37 | 0 | 0 | 0 | 4 | 11 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Clint Amos | 8 | 11 | 19 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Scott | 8 | 6 | 14 | 0 | 0 | 0 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Rapira | 8 | 11 | 19 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 301 | 13 | 192 | 12 | 3 | 13 | ||||||||||||
Completion Rate: 33/46. Time in Possession: 55% Kicks in play: Matthew Bowen (1) Grant Rovelli (5) Johnathan Thurston (11) Aaron Payne (1) Kick returns: Matthew Bowen (9, 94m) John Williams (2, 12m) Shannon Hegarty (4, 49m) |
||||||||||||||||||
| Gold Coast 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Preston Campbell | 2 | 9 | 11 | 2 | 5 | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Kevin Gordon | 3 | 8 | 11 | 0 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Esikeli Tonga | 8 | 14 | 22 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Delaney | 7 | 20 | 27 | 0 | 1 | 1 | 7 | 5 | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Chris Walker | 2 | 3 | 5 | 0 | 0 | 0 | 13 | 2 | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Mat Rogers | 3 | 2 | 5 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Prince | 4 | 12 | 16 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Bailey | 14 | 17 | 31 | 1 | 0 | 1 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Friend | 26 | 24 | 50 | 0 | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Cannings | 13 | 9 | 22 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anthony Laffranchi | 22 | 20 | 42 | 0 | 1 | 1 | 11 | 8 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| Mark Minichiello | 13 | 13 | 26 | 0 | 3 | 3 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Harrison | 16 | 27 | 43 | 0 | 1 | 1 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| William Zillman | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matthew White | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Meyers | 15 | 0 | 15 | 0 | 0 | 0 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke O'Dwyer | 2 | 18 | 20 | 1 | 0 | 1 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 360 | 24 | 146 | 7 | 5 | 15 | ||||||||||||
Completion Rate: 24/34. Time in Possession: 45% Kicks in play: Preston Campbell (8) Brett Delaney (1) Mat Rogers (1) Scott Prince (4) Nathan Friend (2) Kick returns: Preston Campbell (2, 9m) Kevin Gordon (1, 3m) Chris Walker (1, 4m) William Zillman (1, 5m) |
||||||||||||||||||