
| Melbourne 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 2 | 3 | 5 | 0 | 1 | 1 | 8 | 3 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Steve Turner | 1 | 3 | 4 | 0 | 0 | 0 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Chambers | 10 | 8 | 18 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Inglis | 6 | 5 | 11 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Quinn | 3 | 1 | 4 | 0 | 0 | 0 | 8 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| James Maloney | 10 | 10 | 20 | 0 | 0 | 0 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Cooper Cronk | 9 | 4 | 13 | 3 | 0 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeff Lima | 15 | 13 | 28 | 0 | 0 | 0 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Smith | 23 | 25 | 48 | 1 | 1 | 2 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adam Blair | 13 | 13 | 26 | 0 | 1 | 1 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Proctor | 9 | 2 | 11 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hoffman | 9 | 12 | 21 | 0 | 1 | 1 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Dallas Johnson | 30 | 17 | 47 | 0 | 1 | 1 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wairangi Koopu | 7 | 9 | 16 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ryan Hinchcliffe | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Tolman | 16 | 6 | 22 | 0 | 0 | 0 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Matthew Cross | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 310 | 12 | 149 | 5 | 2 | 15 | ||||||||||||
Completion Rate: 28/40. Time in Possession: 49% Kicks in play: Anthony Quinn (1) James Maloney (1) Cooper Cronk (12) Cameron Smith (4) Ryan Hoffman (1) Kick returns: Billy Slater (4, 20m) Anthony Quinn (1, 12m) Cameron Smith (1, 4m) |
||||||||||||||||||
| Penrith 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lachlan Coote | 3 | 1 | 4 | 3 | 0 | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Michael Gordon | 7 | 0 | 7 | 1 | 0 | 1 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Michael Jennings | 3 | 4 | 7 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Brad Tighe | 8 | 2 | 10 | 1 | 0 | 1 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shane Elford | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 4 | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Lewis | 8 | 16 | 24 | 3 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Jarrod Sammut | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tim Grant | 19 | 0 | 19 | 1 | 0 | 1 | 8 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masada Iosefa | 18 | 10 | 28 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petero Civoniceva | 10 | 10 | 20 | 0 | 0 | 0 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Waterhouse | 12 | 17 | 29 | 1 | 0 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Pritchard | 10 | 8 | 18 | 1 | 0 | 1 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Smith | 19 | 11 | 30 | 1 | 1 | 2 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wade Graham | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bell | 12 | 7 | 19 | 0 | 0 | 0 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Aiton | 3 | 28 | 31 | 0 | 0 | 0 | 4 | 7 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Cooper | 11 | 17 | 28 | 0 | 0 | 0 | 4 | 11 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 301 | 16 | 159 | 12 | 2 | 15 | ||||||||||||
Completion Rate: 26/38. Time in Possession: 51% Kicks in play: Lachlan Coote (2) Michael Jennings (1) Luke Lewis (2) Jarrod Sammut (7) Masada Iosefa (1) Wade Graham (4) Kick returns: Lachlan Coote (3, 21m) Shane Elford (2, 28m) Petero Civoniceva (1, 5m) |
||||||||||||||||||