
| Cronulla 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Wright | 8 | 7 | 15 | 1 | 2 | 3 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Simmons | 2 | 4 | 6 | 1 | 0 | 1 | 8 | 6 | 14 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 1 |
| Ben Pomeroy | 8 | 5 | 13 | 0 | 0 | 0 | 5 | 6 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mitch Brown | 2 | 5 | 7 | 1 | 0 | 1 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Covell | 1 | 2 | 3 | 0 | 0 | 0 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Trent Barrett | 8 | 8 | 16 | 1 | 0 | 1 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brett Seymour | 14 | 5 | 19 | 4 | 2 | 6 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Mannah | 11 | 11 | 22 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corey Hughes | 15 | 6 | 21 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Douglas | 15 | 19 | 34 | 1 | 2 | 3 | 7 | 7 | 14 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Reece Williams | 18 | 10 | 28 | 0 | 1 | 1 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tupou | 14 | 1 | 15 | 1 | 0 | 1 | 7 | 1 | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reni Maitua | 13 | 9 | 22 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Blake Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Bryan Norrie | 14 | 8 | 22 | 0 | 1 | 1 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Millington | 5 | 13 | 18 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terence Seu Seu | 7 | 14 | 21 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 282 | 28 | 151 | 12 | 5 | 13 | ||||||||||||
Completion Rate: 27/39. Time in Possession: 47% Kicks in play: Mitch Brown (1) Trent Barrett (12) Brett Seymour (8) Terence Seu Seu (1) Kick returns: David Simmons (1, 0m) Mitch Brown (8, 100m) Luke Covell (2, 23m) |
||||||||||||||||||
| Canberra 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adrian Purtell | 2 | 5 | 7 | 2 | 2 | 4 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jarod Croker | 11 | 7 | 18 | 2 | 1 | 3 | 8 | 5 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Joel Monaghan | 8 | 7 | 15 | 0 | 1 | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Carney | 3 | 7 | 10 | 0 | 0 | 0 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Terry Campese | 14 | 8 | 22 | 2 | 0 | 2 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Herbert | 10 | 7 | 17 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Shillington | 7 | 9 | 16 | 0 | 3 | 3 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alan Tongue | 8 | 10 | 18 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Scott Logan | 8 | 6 | 14 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Picker | 10 | 12 | 22 | 1 | 1 | 2 | 6 | 6 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bronson Harrison | 19 | 12 | 31 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Miller | 14 | 8 | 22 | 1 | 0 | 1 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Flanagan | 6 | 2 | 8 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Tom Learoyd-Lahrs | 6 | 8 | 14 | 0 | 1 | 1 | 7 | 5 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shaun Fensom | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Troy Thompson | 9 | 2 | 11 | 0 | 0 | 0 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Totals | 258 | 19 | 158 | 10 | 5 | 11 | ||||||||||||
Completion Rate: 28/39. Time in Possession: 53% Kicks in play: Joel Monaghan (1) Terry Campese (10) Marc Herbert (10) Alan Tongue (2) Kick returns: Josh Dugan (7, 49m) Adrian Purtell (1, 11m) Justin Carney (1, 2m) |
||||||||||||||||||