
| Canberra 38 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Drury Low | 5 | 2 | 7 | 0 | 2 | 2 | 9 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Grant Hetherington | 0 | 7 | 7 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ward | 7 | 11 | 18 | 1 | 3 | 4 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Vidot | 7 | 4 | 11 | 0 | 0 | 0 | 8 | 3 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Steven Naughton | 3 | 2 | 5 | 2 | 0 | 2 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Picker | 8 | 0 | 8 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sam Williams | 11 | 10 | 21 | 1 | 3 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 |
| Diego Codyre | 12 | 2 | 14 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Travis Waddell | 20 | 4 | 24 | 2 | 2 | 4 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Todd Rheinberger | 6 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jarrad Kennedy | 16 | 16 | 32 | 2 | 2 | 4 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mark Nicholls | 18 | 6 | 24 | 2 | 0 | 2 | 6 | 9 | 15 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sam Mataora | 14 | 15 | 29 | 0 | 4 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew McIlwrick | 10 | 9 | 19 | 0 | 1 | 1 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Britt | 9 | 7 | 16 | 0 | 1 | 1 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Sellars | 0 | 5 | 5 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Appleton | 11 | 6 | 17 | 0 | 3 | 3 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 263 | 36 | 151 | 7 | 7 | 12 | ||||||||||||
Completion Rate: 27/39. Time in Possession: 50% Kicks in play: Drury Low (2) Matt Ward (1) Steven Naughton (1) Michael Picker (1) Sam Williams (6) Travis Waddell (2) Kick returns: Drury Low (3, 37m) Grant Hetherington (1, 1m) Steven Naughton (1, 8m) |
||||||||||||||||||
| North Queensland 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wayne Ulugia | 1 | 0 | 1 | 3 | 2 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Obadiah Geia | 3 | 1 | 4 | 0 | 3 | 3 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moses Pangai | 7 | 4 | 11 | 2 | 3 | 5 | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steven Eliott | 14 | 4 | 18 | 1 | 0 | 1 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Mitchell Zornig | 3 | 1 | 4 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Morgan | 10 | 11 | 21 | 3 | 3 | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 |
| Ben Cronin | 5 | 6 | 11 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ronnie Alovili | 8 | 8 | 16 | 1 | 1 | 2 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Segeyaro | 19 | 15 | 34 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| Shaun Maloney | 16 | 6 | 22 | 2 | 1 | 3 | 8 | 2 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Troyden Watene | 10 | 5 | 15 | 0 | 2 | 2 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyson Martin | 6 | 1 | 7 | 3 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Hogan | 13 | 7 | 20 | 1 | 0 | 1 | 11 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Faust | 9 | 27 | 36 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cooper | 7 | 7 | 14 | 0 | 1 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dylan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chippie Korostchuck | 6 | 5 | 11 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 245 | 42 | 142 | 6 | 4 | 14 | ||||||||||||
Completion Rate: 22/35. Time in Possession: 50% Kicks in play: Michael Morgan (1) Ben Cronin (9) Troyden Watene (2) Kick returns: Wayne Ulugia (2, 26m) Obadiah Geia (1, 0m) Mitchell Zornig (3, 16m) |
||||||||||||||||||