
| Bulldogs 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Neenan Simpson | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kele Niusere | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keresoma Sione | 0 | 8 | 8 | 1 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Bishop | 5 | 3 | 8 | 1 | 0 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joesph So'oalo | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Jack | 0 | 6 | 6 | 0 | 1 | 1 | 8 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Matt Minto | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Taupau | 4 | 7 | 11 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Reynolds | 10 | 9 | 19 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Joseph Matapuku | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony McLean | 7 | 5 | 12 | 3 | 1 | 4 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pakisonasi Afu | 5 | 5 | 10 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Dib | 6 | 5 | 11 | 0 | 1 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Harris | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Shea | 3 | 4 | 7 | 0 | 1 | 1 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben James | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Aupori | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 142 | 11 | 117 | 3 | 4 | 9 | ||||||||||||
Completion Rate: 25/33. Time in Possession: 55% Kicks in play: Neenan Simpson (1) Rhys Jack (5) Matt Minto (5) Josh Reynolds (2) Kick returns: Neenan Simpson (1, 10m) Kele Niusere (2, 24m) Joseph Matapuku (1, 10m) |
||||||||||||||||||
| Cronulla 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ben Orcher | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 |
| Nathan Stapleton | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matthew Wright | 3 | 14 | 17 | 0 | 1 | 1 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Leutele | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Perkins | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shane Pumipi | 4 | 8 | 12 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason McGrady | 0 | 10 | 10 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Anelzark | 1 | 6 | 7 | 2 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lancen Joudo | 9 | 10 | 19 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Jonathan Mannah | 2 | 8 | 10 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Latham | 10 | 6 | 16 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Trent Grubb | 12 | 26 | 38 | 4 | 3 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Denford | 6 | 5 | 11 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Madden | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Ellaz | 3 | 3 | 6 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dane Snelson | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cameron Dunston | 4 | 10 | 14 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 191 | 15 | 89 | 2 | 3 | 15 | ||||||||||||
Completion Rate: 21/31. Time in Possession: 45% Kicks in play: Matthew Wright (1) Shane Pumipi (4) Jason McGrady (3) Lancen Joudo (1) Kick returns: Ben Orcher (3, 20m) Nathan Stapleton (1, 10m) Ricky Leutele (1, 10m) Daniel Perkins (2, 15m) |
||||||||||||||||||