
| Penrith 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Zoram Watene | 3 | 3 | 6 | 3 | 1 | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
| Chris Anuese | 0 | 4 | 4 | 2 | 1 | 3 | 5 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lachlan Mussing | 3 | 11 | 14 | 1 | 3 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Fualalo | 6 | 5 | 11 | 2 | 2 | 4 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Twist | 2 | 6 | 8 | 2 | 2 | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Stirling Siejka | 7 | 14 | 21 | 1 | 0 | 1 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Clydesdale | 15 | 5 | 20 | 1 | 4 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sam McKendry | 10 | 17 | 27 | 4 | 4 | 8 | 8 | 6 | 14 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Smith | 15 | 1 | 16 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tinirau Arona | 20 | 0 | 20 | 2 | 0 | 2 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Penese | 16 | 12 | 28 | 1 | 2 | 3 | 7 | 5 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Sene-Lefao | 14 | 14 | 28 | 3 | 2 | 5 | 5 | 5 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Evret Vaurasi | 14 | 9 | 23 | 2 | 1 | 3 | 5 | 9 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Romelo | 6 | 11 | 17 | 2 | 3 | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lota Fiaalii | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Glasby | 3 | 11 | 14 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew Pritchard | 2 | 13 | 15 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 275 | 60 | 139 | 12 | 5 | 9 | ||||||||||||
Completion Rate: 25/32. Time in Possession: 47% Kicks in play: Zoram Watene (2) Stirling Siejka (4) Luke Clydesdale (6) Daniel Penese (1) Joel Romelo (3) Kick returns: Jack Twist (1, 7m) |
||||||||||||||||||
| Wests Tigers 33 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jake Mullany | 0 | 1 | 1 | 0 | 2 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Coedi Towney | 2 | 3 | 5 | 1 | 1 | 2 | 12 | 5 | 17 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Junior Roqica | 2 | 7 | 9 | 1 | 1 | 2 | 8 | 6 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jake Clarke | 5 | 6 | 11 | 0 | 1 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
| Bodie Clarke | 0 | 2 | 2 | 1 | 1 | 2 | 8 | 7 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Robert Lui | 3 | 5 | 8 | 0 | 2 | 2 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jay Florimo | 9 | 13 | 22 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Munro | 8 | 7 | 15 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sioeli Makaui | 10 | 8 | 18 | 1 | 3 | 4 | 5 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Stolk | 9 | 12 | 21 | 0 | 1 | 1 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Simon Dwyer | 14 | 4 | 18 | 2 | 4 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jason Schirnack | 10 | 16 | 26 | 1 | 1 | 2 | 7 | 7 | 14 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 |
| Matt Hyland | 16 | 11 | 27 | 2 | 1 | 3 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Corby | 5 | 16 | 21 | 1 | 2 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Fifita | 12 | 9 | 21 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Fifita | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Curran | 8 | 7 | 15 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 247 | 36 | 159 | 3 | 9 | 11 | ||||||||||||
Completion Rate: 28/39. Time in Possession: 53% Kicks in play: Junior Roqica (1) Robert Lui (11) Jay Florimo (4) Kick returns: Jake Mullany (2, 15m) Coedi Towney (1, 46m) Junior Roqica (1, 4m) Bodie Clarke (3, 29m) |
||||||||||||||||||