
| Sydney Roosters 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Grant Nelson | 3 | 7 | 10 | 0 | 1 | 1 | 10 | 9 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tufuga Sa | 3 | 3 | 6 | 1 | 0 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Anthony Gelling | 5 | 13 | 18 | 0 | 0 | 0 | 9 | 7 | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ryan Williamson | 9 | 7 | 16 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sandor Earl | 6 | 3 | 9 | 0 | 0 | 0 | 8 | 6 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Jones | 3 | 5 | 8 | 1 | 1 | 2 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matt Hands | 7 | 14 | 21 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Maliota | 9 | 13 | 22 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Brunton | 16 | 11 | 27 | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Clayton | 18 | 14 | 32 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Leolahi | 13 | 14 | 27 | 1 | 0 | 1 | 8 | 5 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd Cordner | 18 | 18 | 36 | 0 | 0 | 0 | 8 | 5 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3 |
| Tom Symonds | 10 | 9 | 19 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Boyd Strickland | 7 | 14 | 21 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Pelo | 7 | 4 | 11 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Murray | 6 | 9 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valeni Tia Tia | 6 | 7 | 13 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 311 | 9 | 159 | 9 | 2 | 14 | ||||||||||||
Completion Rate: 24/39. Time in Possession: 48% Kicks in play: Ben Jones (7) Matt Hands (4) Sam Brunton (1) Tom Symonds (6) Tom Pelo (1) Ben Murray (3) Kick returns: Grant Nelson (6, 72m) Tufuga Sa (3, 34m) Sandor Earl (2, 13m) |
||||||||||||||||||
| Parramatta 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Daniel Cross | 5 | 2 | 7 | 0 | 0 | 0 | 9 | 7 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
| Fred Latulipe | 3 | 3 | 6 | 0 | 0 | 0 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Graham | 11 | 6 | 17 | 2 | 0 | 2 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taniela Lasalo | 17 | 7 | 24 | 1 | 0 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Domenic Nasso | 5 | 6 | 11 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Kelly | 15 | 15 | 30 | 2 | 0 | 2 | 5 | 8 | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daniel Mortimer | 13 | 5 | 18 | 0 | 1 | 1 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kene Te Whata | 8 | 4 | 12 | 1 | 0 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Galati | 11 | 14 | 25 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Royce Hura | 15 | 3 | 18 | 0 | 1 | 1 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Tim Auremi | 14 | 8 | 22 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat O'Hanlon | 15 | 6 | 21 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Baitieri | 19 | 13 | 32 | 0 | 0 | 0 | 7 | 8 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rulon Nutira | 10 | 6 | 16 | 0 | 0 | 0 | 4 | 8 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Latham | 7 | 8 | 15 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd Brown | 3 | 9 | 12 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Gowland | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 295 | 8 | 176 | 9 | 1 | 12 | ||||||||||||
Completion Rate: 31/42. Time in Possession: 52% Kicks in play: Daniel Cross (1) Albert Kelly (11) Daniel Mortimer (12) Royce Hura (1) Kick returns: Daniel Cross (6, 44m) Taniela Lasalo (1, 0m) Domenic Nasso (4, 23m) Albert Kelly (2, 10m) Daniel Mortimer (1, 5m) |
||||||||||||||||||