
| Brisbane 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Dale Copley | 0 | 3 | 3 | 1 | 0 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Max Dudley | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dane Gagai | 1 | 4 | 5 | 1 | 2 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Josh Williams | 3 | 7 | 10 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Brookes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jacob Samoa | 7 | 7 | 14 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rhys Matsen | 5 | 7 | 12 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Hala | 7 | 11 | 18 | 0 | 1 | 1 | 8 | 9 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kurt Baptise | 16 | 6 | 22 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Coyle | 6 | 12 | 18 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tariq Sims | 21 | 3 | 24 | 3 | 1 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis Lingwoodock | 7 | 5 | 12 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dunamis Lui | 14 | 11 | 25 | 0 | 0 | 0 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mitchell Dodds | 11 | 8 | 19 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Ackerman | 8 | 9 | 17 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyson Andrews | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Granville | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 216 | 12 | 131 | 3 | 3 | 14 | ||||||||||||
Completion Rate: 23/34. Time in Possession: 54% Kicks in play: Jacob Samoa (1) Rhys Matsen (12) Kurt Baptise (3) Kick returns: Dale Copley (3, 37m) Max Dudley (2, 7m) Tyson Brookes (1, 40m) |
||||||||||||||||||
| St George Illawarra 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Henry Raiwalui | 3 | 7 | 10 | 1 | 4 | 5 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalifa Fai Fai Loa | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Dean Whare | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kane Linnett | 5 | 5 | 10 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 2 |
| Joe Vickery | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Warwick Carter | 7 | 7 | 14 | 0 | 1 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Henry | 4 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Thomas Hancock | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cameron King | 8 | 4 | 12 | 1 | 1 | 2 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Clifford Morris | 9 | 0 | 9 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Marketo | 7 | 7 | 14 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Hudson | 16 | 21 | 37 | 0 | 1 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Jones | 17 | 17 | 34 | 1 | 1 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam Campbell | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Wakeman | 7 | 19 | 26 | 1 | 2 | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ben Schreiber | 5 | 13 | 18 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Beau Woodley | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 237 | 18 | 127 | 4 | 6 | 18 | ||||||||||||
Completion Rate: 26/39. Time in Possession: 46% Kicks in play: Joe Vickery (1) Warwick Carter (2) Beau Henry (7) Kick returns: Henry Raiwalui (3, 20m) Kalifa Fai Fai Loa (2, 50m) Dean Whare (1, 6m) Beau Henry (1, 1m) |
||||||||||||||||||