
| Canberra 23 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 1 | 4 | 5 | 0 | 0 | 0 | 13 | 10 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Adrian Purtell | 2 | 9 | 11 | 1 | 1 | 2 | 8 | 4 | 12 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jarod Croker | 7 | 11 | 18 | 1 | 3 | 4 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Monaghan | 10 | 12 | 22 | 0 | 0 | 0 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Justin Carney | 5 | 2 | 7 | 2 | 0 | 2 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Campese | 8 | 14 | 22 | 1 | 0 | 1 | 3 | 6 | 9 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| Marc Herbert | 11 | 8 | 19 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| David Shillington | 7 | 7 | 14 | 1 | 0 | 1 | 11 | 6 | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alan Tongue | 12 | 21 | 33 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Scott Logan | 7 | 10 | 17 | 0 | 0 | 0 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Picker | 13 | 18 | 31 | 2 | 2 | 4 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Harrison | 20 | 20 | 40 | 0 | 0 | 0 | 6 | 7 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Plum | 9 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stuart Flanagan | 0 | 21 | 21 | 0 | 0 | 0 | 1 | 8 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Miller | 7 | 12 | 19 | 0 | 0 | 0 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tom Learoyd-Lahrs | 5 | 10 | 15 | 0 | 1 | 1 | 7 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Thurling | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 307 | 16 | 186 | 17 | 6 | 9 | ||||||||||||
Completion Rate: 35/41. Time in Possession: 54% Kicks in play: Terry Campese (12) Marc Herbert (7) Alan Tongue (1) Kick returns: Josh Dugan (10, 110m) Adrian Purtell (3, 26m) Joel Monaghan (2, 50m) Marc Herbert (1, 20m) |
||||||||||||||||||
| North Queensland 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Bowen | 1 | 3 | 4 | 2 | 1 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| John Williams | 8 | 5 | 13 | 1 | 2 | 3 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ashley Graham | 8 | 6 | 14 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Williams | 3 | 2 | 5 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Farrar | 3 | 3 | 6 | 1 | 0 | 1 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Travis Burns | 18 | 18 | 36 | 6 | 1 | 7 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Thurston | 16 | 11 | 27 | 3 | 5 | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Shane Tronc | 19 | 11 | 30 | 0 | 1 | 1 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aaron Payne | 21 | 10 | 31 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Kaufusi | 12 | 7 | 19 | 1 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Webb | 9 | 10 | 19 | 1 | 0 | 1 | 3 | 9 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Harris | 21 | 15 | 36 | 5 | 2 | 7 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke O'Donnell | 15 | 14 | 29 | 3 | 1 | 4 | 8 | 10 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Clint Amos | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bolton | 22 | 7 | 29 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew Scott | 9 | 9 | 18 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Southern | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 338 | 43 | 146 | 5 | 2 | 10 | ||||||||||||
Completion Rate: 26/34. Time in Possession: 46% Kicks in play: Matthew Bowen (2) Ty Williams (1) Travis Burns (3) Johnathan Thurston (12) Aaron Payne (2) Kick returns: Matthew Bowen (1, 13m) John Williams (2, 4m) Ashley Graham (1, 2m) Ben Farrar (4, 28m) |
||||||||||||||||||