
| Bulldogs 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 1 | 3 | 4 | 1 | 0 | 1 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hazem El Masri | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh Morris | 7 | 12 | 19 | 0 | 1 | 1 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Daryl Millard | 8 | 11 | 19 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bryson Goodwin | 2 | 6 | 8 | 0 | 0 | 0 | 6 | 4 | 10 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ben Roberts | 6 | 10 | 16 | 1 | 1 | 2 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brett Kimmorley | 5 | 12 | 17 | 3 | 4 | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Hannant | 11 | 12 | 23 | 0 | 1 | 1 | 9 | 6 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ennis | 7 | 12 | 19 | 2 | 2 | 4 | 8 | 3 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Michael Hodgson | 9 | 8 | 17 | 0 | 0 | 0 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Warburton | 12 | 4 | 16 | 1 | 1 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ryan | 14 | 17 | 31 | 0 | 5 | 5 | 10 | 7 | 17 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| David Stagg | 24 | 26 | 50 | 0 | 0 | 0 | 9 | 6 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Armit | 9 | 10 | 19 | 0 | 1 | 1 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Eastwood | 6 | 13 | 19 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Yileen Gordon | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Utai | 0 | 7 | 7 | 0 | 4 | 4 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 297 | 30 | 180 | 10 | 4 | 14 | ||||||||||||
Completion Rate: 27/41. Time in Possession: 54% Kicks in play: Ben Roberts (5) Brett Kimmorley (7) Michael Ennis (4) Gary Warburton (1) Kick returns: Luke Patten (4, 35m) Bryson Goodwin (3, 18m) |
||||||||||||||||||
| Cronulla 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Mitch Brown | 0 | 4 | 4 | 0 | 1 | 1 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misi Taulapapa | 1 | 1 | 2 | 1 | 1 | 2 | 6 | 12 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Ben Pomeroy | 6 | 8 | 14 | 2 | 3 | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Blake Ferguson | 5 | 11 | 16 | 3 | 2 | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Covell | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blake Green | 12 | 4 | 16 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Seymour | 13 | 12 | 25 | 1 | 3 | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Bryan Norrie | 9 | 13 | 22 | 1 | 2 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Hughes | 24 | 9 | 33 | 5 | 1 | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Douglas | 26 | 9 | 35 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reece Williams | 8 | 9 | 17 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony Tupou | 21 | 12 | 33 | 0 | 2 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Paul Gallen | 15 | 10 | 25 | 1 | 1 | 2 | 5 | 11 | 16 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kade Snowden | 11 | 16 | 27 | 1 | 2 | 3 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Reni Maitua | 4 | 14 | 18 | 0 | 6 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Afamasaga | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Caine | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 300 | 46 | 139 | 5 | 1 | 15 | ||||||||||||
Completion Rate: 23/34. Time in Possession: 46% Kicks in play: Blake Green (3) Brett Seymour (12) Corey Hughes (2) Kick returns: Mitch Brown (1, 7m) Misi Taulapapa (1, 4m) Luke Covell (2, 37m) |
||||||||||||||||||