
| Penrith 42 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lachlan Coote | 2 | 2 | 4 | 1 | 1 | 2 | 7 | 8 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Michael Gordon | 3 | 3 | 6 | 0 | 1 | 1 | 5 | 7 | 12 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| Michael Jennings | 4 | 9 | 13 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brad Tighe | 7 | 12 | 19 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Elford | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Luke Lewis | 7 | 8 | 15 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jarrod Sammut | 7 | 8 | 15 | 2 | 4 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Frank Puletua | 5 | 0 | 5 | 0 | 0 | 0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Paul Aiton | 9 | 9 | 18 | 0 | 0 | 0 | 5 | 5 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petero Civoniceva | 18 | 12 | 30 | 1 | 1 | 2 | 9 | 9 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Waterhouse | 17 | 12 | 29 | 0 | 0 | 0 | 10 | 5 | 15 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Frank Pritchard | 10 | 6 | 16 | 1 | 2 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Nathan Smith | 11 | 10 | 21 | 2 | 0 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wade Graham | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew Bell | 4 | 15 | 19 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masada Iosefa | 1 | 18 | 19 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Cooper | 2 | 17 | 19 | 0 | 1 | 1 | 2 | 9 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 259 | 22 | 162 | 14 | 7 | 10 | ||||||||||||
Completion Rate: 29/37. Time in Possession: 54% Kicks in play: Shane Elford (1) Luke Lewis (5) Jarrod Sammut (8) Masada Iosefa (1) Kick returns: Lachlan Coote (8, 93m) Luke Lewis (1, 12m) |
||||||||||||||||||
| Wests Tigers 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Tim Moltzen | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taniela Tuiaki | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dean Collis | 8 | 3 | 11 | 0 | 2 | 2 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chris Lawrence | 15 | 10 | 25 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Ryan | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Morris | 11 | 9 | 20 | 2 | 1 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benji Marshall | 5 | 4 | 9 | 2 | 1 | 3 | 5 | 4 | 9 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bryce Gibbs | 14 | 9 | 23 | 1 | 2 | 3 | 4 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robbie Farah | 19 | 15 | 34 | 2 | 2 | 4 | 5 | 5 | 10 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| Keith Galloway | 9 | 6 | 15 | 1 | 1 | 2 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gareth Ellis | 8 | 12 | 20 | 1 | 2 | 3 | 2 | 8 | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Heighington | 15 | 19 | 34 | 0 | 1 | 1 | 6 | 7 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Payten | 16 | 7 | 23 | 1 | 2 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Rhys Hanbury | 6 | 1 | 7 | 1 | 1 | 2 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dene Halatau | 12 | 9 | 21 | 1 | 0 | 1 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Galea | 9 | 12 | 21 | 0 | 3 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Trimarchi | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 275 | 33 | 132 | 18 | 3 | 11 | ||||||||||||
Completion Rate: 20/30. Time in Possession: 46% Kicks in play: Chris Lawrence (1) Beau Ryan (1) Benji Marshall (7) Robbie Farah (3) Keith Galloway (1) Kick returns: Taniela Tuiaki (3, 21m) Rhys Hanbury (4, 48m) |
||||||||||||||||||