
| South Sydney 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Capewell | 1 | 2 | 3 | 2 | 0 | 2 | 11 | 3 | 14 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Shaune Corrigan | 5 | 9 | 14 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Colin Best | 6 | 4 | 10 | 0 | 1 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Champion | 16 | 11 | 27 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Fetuli Talanoa | 1 | 4 | 5 | 1 | 1 | 2 | 5 | 5 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| John Sutton | 10 | 5 | 15 | 1 | 1 | 2 | 6 | 7 | 13 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Chris Sandow | 14 | 10 | 24 | 4 | 3 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Luke Stuart | 11 | 9 | 20 | 0 | 1 | 1 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Luke | 7 | 6 | 13 | 0 | 2 | 2 | 4 | 9 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Asotasi | 12 | 9 | 21 | 0 | 0 | 0 | 7 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lowe | 12 | 9 | 21 | 1 | 1 | 2 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shannan McPherson | 12 | 3 | 15 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Fa'alogo | 10 | 5 | 15 | 0 | 0 | 0 | 8 | 5 | 13 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Craig Wing | 4 | 10 | 14 | 2 | 0 | 2 | 2 | 11 | 13 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Eddy Pettybourne | 8 | 19 | 27 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiman Lowe | 12 | 8 | 20 | 0 | 1 | 1 | 6 | 5 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Kidwell | 8 | 5 | 13 | 0 | 1 | 1 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 277 | 28 | 176 | 15 | 7 | 13 | ||||||||||||
Completion Rate: 30/42. Time in Possession: 55% Kicks in play: John Sutton (9) Chris Sandow (8) Issac Luke (1) Kick returns: Luke Capewell (6, 73m) Shaune Corrigan (1, 1m) Fetuli Talanoa (1, 2m) Roy Asotasi (1, 8m) David Fa'alogo (1, 4m) Craig Wing (1, 9m) |
||||||||||||||||||
| Newcastle 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kurt Gidley | 5 | 4 | 9 | 1 | 1 | 2 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| James McManus | 2 | 1 | 3 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 3 |
| Junior Sau | 4 | 2 | 6 | 0 | 1 | 1 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Adam MacDougall | 9 | 11 | 20 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akuila Uate | 4 | 1 | 5 | 0 | 0 | 0 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Rogers | 9 | 3 | 12 | 0 | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Scott Dureau | 9 | 7 | 16 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mark Taufua | 13 | 13 | 26 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac De Gois | 15 | 10 | 25 | 1 | 2 | 3 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cross | 13 | 13 | 26 | 0 | 3 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Houston | 16 | 13 | 29 | 0 | 4 | 4 | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Cory Paterson | 20 | 9 | 29 | 5 | 0 | 5 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zeb Taia | 13 | 9 | 22 | 0 | 2 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Hilder | 8 | 20 | 28 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Faaoso | 13 | 8 | 21 | 2 | 2 | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| George Ndaira | 3 | 18 | 21 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Natusch | 10 | 6 | 16 | 1 | 0 | 1 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 314 | 37 | 135 | 7 | 4 | 14 | ||||||||||||
Completion Rate: 28/41. Time in Possession: 45% Kicks in play: Kurt Gidley (4) James McManus (1) Ben Rogers (2) Scott Dureau (15) George Ndaira (1) Kick returns: Kurt Gidley (3, 33m) James McManus (1, 25m) Akuila Uate (4, 101m) |
||||||||||||||||||