
| North Queensland 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Bowen | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| John Williams | 1 | 4 | 5 | 1 | 0 | 1 | 5 | 8 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Shannon Hegarty | 8 | 2 | 10 | 0 | 3 | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ty Williams | 1 | 3 | 4 | 1 | 1 | 2 | 4 | 10 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Farrar | 5 | 9 | 14 | 2 | 0 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Travis Burns | 10 | 18 | 28 | 1 | 2 | 3 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Johnathan Thurston | 7 | 10 | 17 | 1 | 4 | 5 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Tronc | 14 | 10 | 24 | 0 | 1 | 1 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Payne | 9 | 16 | 25 | 2 | 3 | 5 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Antonio Kaufusi | 12 | 16 | 28 | 1 | 1 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bolton | 15 | 17 | 32 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Harris | 15 | 15 | 30 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Luke O'Donnell | 8 | 12 | 20 | 1 | 3 | 4 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Carl Webb | 3 | 10 | 13 | 0 | 0 | 0 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grant Rovelli | 4 | 11 | 15 | 1 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Scott | 9 | 7 | 16 | 1 | 0 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manase Manuokafoa | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 291 | 33 | 155 | 7 | 1 | 16 | ||||||||||||
Completion Rate: 24/39. Time in Possession: 50% Kicks in play: Matthew Bowen (2) Shannon Hegarty (1) Ty Williams (1) Travis Burns (1) Johnathan Thurston (4) Aaron Payne (3) Grant Rovelli (5) Kick returns: Matthew Bowen (7, 100m) Shannon Hegarty (2, 30m) Ty Williams (1, 6m) Johnathan Thurston (1, 3m) |
||||||||||||||||||
| Melbourne 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 2 | 0 | 2 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Steve Turner | 3 | 4 | 7 | 0 | 2 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| Will Chambers | 8 | 4 | 12 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Greg Inglis | 8 | 8 | 16 | 0 | 2 | 2 | 5 | 4 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Anthony Quinn | 2 | 2 | 4 | 2 | 0 | 2 | 4 | 8 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Smith | 13 | 21 | 34 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cooper Cronk | 6 | 20 | 26 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Jeff Lima | 10 | 8 | 18 | 0 | 1 | 1 | 10 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan Hinchcliffe | 17 | 0 | 17 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Blair | 15 | 8 | 23 | 3 | 0 | 3 | 6 | 5 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wairangi Koopu | 12 | 12 | 24 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hoffman | 12 | 10 | 22 | 1 | 0 | 1 | 5 | 6 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dallas Johnson | 23 | 12 | 35 | 2 | 0 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Proctor | 0 | 13 | 13 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Tolman | 8 | 13 | 21 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott Anderson | 7 | 17 | 24 | 1 | 0 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Tomane | 0 | 10 | 10 | 0 | 2 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 308 | 21 | 155 | 10 | 5 | 12 | ||||||||||||
Completion Rate: 30/42. Time in Possession: 50% Kicks in play: Steve Turner (1) Cameron Smith (8) Cooper Cronk (10) Ryan Hoffman (1) Kick returns: Billy Slater (3, 19m) Anthony Quinn (2, 9m) |
||||||||||||||||||