
| Parramatta 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Burt | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Joel Reddy | 3 | 1 | 4 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Smith | 15 | 5 | 20 | 0 | 3 | 3 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Krisnan Inu | 6 | 6 | 12 | 2 | 1 | 3 | 6 | 4 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Eric Grothe | 1 | 1 | 2 | 0 | 1 | 1 | 5 | 9 | 14 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jarryd Hayne | 17 | 12 | 29 | 1 | 0 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Finch | 11 | 8 | 19 | 0 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Cayless | 15 | 11 | 26 | 0 | 1 | 1 | 6 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Keating | 17 | 10 | 27 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuifui Moimoi | 12 | 7 | 19 | 0 | 0 | 0 | 3 | 11 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hindmarsh | 31 | 23 | 54 | 1 | 0 | 1 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Galuvao | 13 | 6 | 19 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feleti Mateo | 25 | 17 | 42 | 0 | 1 | 1 | 10 | 8 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Keating | 6 | 19 | 25 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Todd Lowrie | 4 | 12 | 16 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim Mannah | 12 | 5 | 17 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Broderick Wright | 10 | 11 | 21 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 355 | 14 | 161 | 11 | 3 | 9 | ||||||||||||
Completion Rate: 30/39. Time in Possession: 47% Kicks in play: Luke Burt (4) Ben Smith (1) Jarryd Hayne (2) Brett Finch (10) Matthew Keating (5) Kris Keating (1) Kick returns: Luke Burt (6, 88m) Joel Reddy (6, 65m) Eric Grothe (6, 65m) |
||||||||||||||||||
| Canberra 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| David Milne | 1 | 0 | 1 | 1 | 1 | 2 | 9 | 9 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brett Kelly | 5 | 6 | 11 | 0 | 1 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarod Croker | 9 | 3 | 12 | 2 | 3 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Joel Monaghan | 8 | 12 | 20 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Justin Carney | 4 | 4 | 8 | 0 | 0 | 0 | 6 | 8 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Campese | 8 | 7 | 15 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Marc Herbert | 6 | 8 | 14 | 2 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Shillington | 7 | 13 | 20 | 0 | 0 | 0 | 8 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stuart Flanagan | 13 | 6 | 19 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Josh Miller | 15 | 16 | 31 | 0 | 0 | 0 | 9 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Picker | 15 | 11 | 26 | 1 | 0 | 1 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bronson Harrison | 16 | 13 | 29 | 0 | 1 | 1 | 7 | 7 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Thurling | 13 | 13 | 26 | 1 | 1 | 2 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Learoyd-Lahrs | 9 | 7 | 16 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Turner | 5 | 9 | 14 | 0 | 1 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Plum | 11 | 9 | 20 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Waddell | 3 | 14 | 17 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 299 | 20 | 172 | 5 | 3 | 9 | ||||||||||||
Completion Rate: 32/41. Time in Possession: 53% Kicks in play: David Milne (2) Terry Campese (20) Marc Herbert (6) Stuart Flanagan (2) Kick returns: David Milne (11, 149m) Brett Kelly (1, 13m) Joel Monaghan (1, 15m) Justin Carney (1, 4m) |
||||||||||||||||||