
| Warriors 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wade McKinnon | 2 | 0 | 2 | 0 | 2 | 2 | 6 | 9 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denan Kemp | 5 | 0 | 5 | 3 | 2 | 5 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Brent Tate | 9 | 0 | 9 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jerome Ropati | 4 | 4 | 8 | 1 | 2 | 3 | 4 | 8 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Kirk | 2 | 1 | 3 | 2 | 0 | 2 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Moon | 8 | 4 | 12 | 1 | 3 | 4 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Nathan Fien | 9 | 11 | 20 | 1 | 3 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Packer | 14 | 11 | 25 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Henderson | 18 | 17 | 35 | 0 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Price | 12 | 8 | 20 | 0 | 1 | 1 | 6 | 8 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Mannering | 16 | 14 | 30 | 0 | 0 | 0 | 6 | 6 | 12 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jacob Lillyman | 12 | 12 | 24 | 7 | 0 | 7 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micheal Luck | 29 | 15 | 44 | 2 | 0 | 2 | 2 | 5 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Rapira | 13 | 9 | 22 | 0 | 0 | 0 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Stacey Jones | 2 | 17 | 19 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Royal | 9 | 18 | 27 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ukuma Ta'ai | 2 | 4 | 6 | 1 | 0 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 311 | 37 | 166 | 12 | 3 | 12 | ||||||||||||
Completion Rate: 26/38. Time in Possession: 49% Kicks in play: Jerome Ropati (1) Joel Moon (1) Nathan Fien (11) Simon Mannering (1) Stacey Jones (3) Kick returns: Wade McKinnon (5, 55m) Denan Kemp (3, 21m) Aidan Kirk (1, 13m) |
||||||||||||||||||
| Brisbane 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Karmichael Hunt | 2 | 1 | 3 | 0 | 2 | 2 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Antonio Winterstein | 2 | 2 | 4 | 0 | 1 | 1 | 7 | 5 | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Steve Michaels | 5 | 5 | 10 | 4 | 1 | 5 | 6 | 7 | 13 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Israel Folau | 6 | 6 | 12 | 0 | 1 | 1 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jharal Yow Yeh | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Darren Lockyer | 11 | 1 | 12 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Peter Wallace | 9 | 14 | 23 | 0 | 1 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ashton Sims | 8 | 8 | 16 | 1 | 3 | 4 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McCullough | 15 | 12 | 27 | 1 | 1 | 2 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Clinton | 10 | 11 | 21 | 0 | 5 | 5 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Thaiday | 17 | 17 | 34 | 0 | 4 | 4 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Te'o | 9 | 7 | 16 | 2 | 0 | 2 | 7 | 4 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corey Parker | 13 | 17 | 30 | 1 | 4 | 5 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aaron Gorrell | 0 | 18 | 18 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Taylor | 7 | 3 | 10 | 1 | 1 | 2 | 7 | 2 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Alex Glenn | 13 | 15 | 28 | 0 | 5 | 5 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh McGuire | 6 | 8 | 14 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 279 | 44 | 157 | 11 | 6 | 13 | ||||||||||||
Completion Rate: 26/37. Time in Possession: 51% Kicks in play: Karmichael Hunt (2) Antonio Winterstein (1) Darren Lockyer (3) Peter Wallace (10) Corey Parker (1) Aaron Gorrell (1) Kick returns: Karmichael Hunt (2, 48m) Antonio Winterstein (1, 13m) Israel Folau (1, 0m) Jharal Yow Yeh (1, 7m) Peter Wallace (1, 8m) Joel Clinton (1, 6m) |
||||||||||||||||||