
| Wests Tigers 40 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Tim Moltzen | 3 | 1 | 4 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Taniela Tuiaki | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Dean Collis | 4 | 3 | 7 | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chris Lawrence | 9 | 6 | 15 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 |
| Beau Ryan | 5 | 1 | 6 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Morris | 12 | 11 | 23 | 0 | 3 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benji Marshall | 1 | 2 | 3 | 0 | 1 | 1 | 8 | 8 | 16 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Bryce Gibbs | 11 | 5 | 16 | 0 | 0 | 0 | 7 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Farah | 23 | 10 | 33 | 2 | 1 | 3 | 4 | 8 | 12 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Keith Galloway | 15 | 6 | 21 | 0 | 0 | 0 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gareth Ellis | 13 | 8 | 21 | 0 | 1 | 1 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Heighington | 13 | 8 | 21 | 1 | 1 | 2 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Todd Payten | 11 | 9 | 20 | 1 | 1 | 2 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Hanbury | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dene Halatau | 13 | 7 | 20 | 1 | 1 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corey Payne | 6 | 4 | 10 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Galea | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 236 | 21 | 167 | 10 | 7 | 10 | ||||||||||||
Completion Rate: 29/39. Time in Possession: 56% Kicks in play: Taniela Tuiaki (1) John Morris (2) Benji Marshall (7) Robbie Farah (10) Kick returns: Tim Moltzen (4, 19m) Taniela Tuiaki (1, 4m) Beau Ryan (2, 4m) Benji Marshall (1, 7m) |
||||||||||||||||||
| Sydney Roosters 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ben Jones | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sam Perrett | 2 | 1 | 3 | 1 | 4 | 5 | 7 | 7 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Aubusson | 8 | 4 | 12 | 1 | 0 | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Iosia Soliola | 8 | 17 | 25 | 0 | 4 | 4 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Kenny-Dowall | 2 | 2 | 4 | 1 | 0 | 1 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braith Anasta | 5 | 4 | 9 | 1 | 1 | 2 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mitchell Pearce | 12 | 10 | 22 | 1 | 1 | 2 | 2 | 5 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark O'Meley | 13 | 9 | 22 | 1 | 2 | 3 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Aubusson | 15 | 15 | 30 | 4 | 0 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nate Myles | 10 | 12 | 22 | 4 | 0 | 4 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Willie Mason | 8 | 9 | 17 | 1 | 0 | 1 | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Craig Fitzgibbon | 22 | 13 | 35 | 0 | 3 | 3 | 8 | 5 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Setaimata Sa | 13 | 15 | 28 | 3 | 3 | 6 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sonny Tuigamala | 0 | 8 | 8 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Frank-Paul Nuuausala | 4 | 4 | 8 | 0 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopini Paea | 8 | 12 | 20 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Shane Shackleton | 13 | 12 | 25 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 290 | 41 | 139 | 15 | 3 | 13 | ||||||||||||
Completion Rate: 22/33. Time in Possession: 44% Kicks in play: Braith Anasta (4) Mitchell Pearce (8) James Aubusson (3) Sonny Tuigamala (1) Kick returns: Ben Jones (2, 27m) Sam Perrett (1, 14m) Shaun Kenny-Dowall (2, 27m) |
||||||||||||||||||