NRL Finals Week 3 Game 1: 21-09-2012 (AAMI Park 7:45PM)
Melbourne 40 v Manly 12 (Full Time 80.00)
Melbourne Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Billy Slater803 [0]0315 [200m]202
19. Mahe Fonua801 [1]0012 [103m]220
3. Dane Nielsen8014 [1]005 [42m]200
4. Will Chambers8012 [0]1212 [163m]121
5. Justin O'Neill804 [0]0010 [108m]101
6. Gareth Widdop8014 [0]008 [51m]010
7. Cooper Cronk8010 [1]008 [99m]001
8. Jesse Bromwich4314 [1]0111 [99m]011
9. Cameron Smith7624 [1]007 [49m]500
10. Bryan Norrie3916 [0]0011 [99m]000
17. Kevin Proctor4610 [0]015 [38m]000
12. Ryan Hoffman7314 [1]0116 [137m]100
14. Todd Lowrie6118 [0]1014 [105m]010
Interchange
11. Sika Manu3411 [0]206 [64m]001
13. Ryan Hinchcliffe4516 [2]0011 [79m]000
16. Jaiman Lowe3716 [0]0012 [114m]000
20. Richard Fa'aoso263 [0]008 [83m]000
Totals200 [8]48171 [1633m]1477


Manly Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Brett Stewart807 [4]003 [31m]100
2. Jorge Taufua803 [3]008 [73m]041
3. Jamie Lyon8019 [0]105 [75m]001
4. Steve Matai809 [7]002 [13m]110
21. Michael Oldfield802 [1]017 [58m]011
6. Kieran Foran8024 [4]005 [30m]000
7. Daly Cherry-Evans8022 [2]206 [48m]121
8. Jason King5326 [2]005 [41m]020
9. Matt Ballin2818 [1]101 [9m]100
10. Brent Kite3421 [0]005 [50m]010
11. Anthony Watmough7135 [3]0011 [81m]010
12. Tony Williams8020 [2]005 [33m]020
13. Glenn Stewart8037 [7]0011 [53m]121
Interchange
14. Jamie Buhrer5228 [3]104 [37m]300
15. Joe Galuvao3121 [1]108 [78m]010
16. Darcy Lussick2618 [1]107 [48m]000
18. George Rose2511 [1]001 [16m]000
Totals321 [42]7194 [774m]8175
Call Type: Final
Last Updated: 2012-09-21 23:24:49
Copyright 2013   Sports Data